This is a 44.1% decrease from the previous school year.
Of the 8,791 students enrolled in Waller County schools, 4% of them were considered to be gifted and talented.
Waller County enrolled the 89th highest number of gifted and talented students among Texas counties.
Texas is found to be one of the least-educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School | Number of gifted and talented students | Total Number of students |
---|---|---|
Bryant Elementary School | 39 | 1,330 |
Evelyn Turlington Elementary School | 31 | 1,010 |
Fields Store Elementary School | 31 | 645 |
H. T. Jones Elementary School | 21 | 690 |
Hempstead Alternative Learning Center | 0 | 8 |
Hempstead Elementary School | 29 | 795 |
Hempstead High School | 54 | 442 |
Hempstead Middle School | 30 | 341 |
Royal Early Childhood Center | 6 | 467 |
Royal Elementary School | 10 | 707 |
Royal High School | 29 | 774 |
Royal Junior High School | 13 | 627 |
Safe Haven | 0 | 9 |
Waller Junior High School | 63 | 946 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE