Adobe Stock
Adobe Stock
Of the 922 subsidies provided, the largest was for Texan Tree Depot, LP, which received $140,840 for the claim of "Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act".
The smallest subsidy provided to a Waller County farmer was $3 to R O Wollgast.
There were 976 fewer subsidies than the year before, and the total value of the subsidies fell by $3,224,648.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Texan Tree Depot, LP | $140,840 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $140,840 |
All Seasons Turf Grass, Inc. | $123,150 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $224,736 |
All Seasons Turf Grass, Inc. | $101,586 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $224,736 |
Capco Farms JV | $92,558 | Price Loss Coverage Program | $131,225 |
Allegiance Bank Texas | $91,288 | Price Loss Coverage Program | $116,674 |
Freeman C3 JV | $84,680 | Price Loss Coverage Program | $87,002 |
Texas Prairie Farms Jv | $76,480 | Price Loss Coverage Program | $129,822 |
Brink Farms | $68,320 | Price Loss Coverage Program | $90,952 |
Dollins Farm Partnership | $62,103 | Price Loss Coverage Program | $62,652 |
Mayer Farms, Inc. | $58,129 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $108,244 |
Texas Prairie Farms Jv | $39,080 | Price Loss Coverage Program | $129,822 |
Running M Cattle, LLC | $37,105 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $50,592 |
CJJ Partnership | $36,118 | Price Loss Coverage Program | $80,336 |
David Wayne Freeman | $34,053 | Price Loss Coverage Program | $57,881 |
Suzanne Freeman | $34,053 | Price Loss Coverage Program | $57,881 |
England Farm Number One Partnrshp | $33,654 | Price Loss Coverage Program | $33,654 |
Ocho Farms | $29,050 | Price Loss Coverage Program | $57,194 |
S 5 Ranch, LLC | $27,842 | Price Loss Coverage Program | $52,778 |
David O & Pamela K Groschke | $26,997 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,467 |
Delta Farms II | $25,098 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,098 |
Herbert H. Roades | $25,027 | Price Loss Coverage Program | $27,812 |
Brink Farms | $22,592 | Price Loss Coverage Program | $90,952 |
Malcolm Foley Jr. | $21,670 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $21,670 |
Tip C Rice & Cattle JV | $19,596 | Livestock Indemnity Program | $49,542 |
Capco Farms JV | $19,404 | Price Loss Coverage Program | $131,225 |
Ocho Farms | $18,674 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $57,194 |
Mayer Farms, Inc. | $17,789 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $108,244 |
Mayer Farms, Inc. | $17,744 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $108,244 |
Wood Brothers | $17,308 | Price Loss Coverage Program | $33,564 |
Menke Farm and Ranch, Inc. | $16,311 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $16,311 |
R & L Dollins Cattle, LLC | $16,304 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $16,304 |
Wood Brothers | $16,256 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $33,564 |
Colvin Ag Jv | $15,032 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,032 |
Margaret Brenda Shield | $14,775 | Emergency Conservation Program - Hurricanes Harvey/Irma/Maria-Cost Share FY18 Program | $36,524 |
Haley Dunn | $14,652 | Conservation Reserve Program Payment - Annual Rental | $28,188 |
CJJ Partnership | $14,485 | Price Loss Coverage Program | $80,336 |
CJJ Partnership | $14,481 | Price Loss Coverage Program | $80,336 |
CJJ Partnership | $14,481 | Price Loss Coverage Program | $80,336 |
Texas Prairie Farms Jv | $14,262 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $129,822 |
Donald P Cox - Cox Excalibur Brangus, L.L.C | $14,206 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $17,608 |
Bradford J. Story | $14,110 | Price Loss Coverage Program | $18,428 |
Sammie Hudnall | $14,011 | Conservation Reserve Program Payment - Annual Rental | $16,146 |
Diiorio Farm Partnership | $13,986 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $29,886 |
David Wayne Freeman | $13,614 | Price Loss Coverage Program | $57,881 |
Suzanne Freeman | $13,614 | Price Loss Coverage Program | $57,881 |
J Bar C Cattle, LLC | $13,470 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $13,470 |
Daryl Frevert | $13,385 | Conservation Reserve Program Payment - Annual Rental | $13,385 |
Carl Miller Farms, LLC | $12,649 | Price Loss Coverage Program | $20,839 |
Joe Hall | $12,604 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $12,604 |
Tip C Rice & Cattle JV | $12,303 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $49,542 |
Ricky J. Hahn | $12,230 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $12,230 |
Thomas L. Paben | $11,924 | Price Loss Coverage Program | $19,381 |
Dianne T. Paben | $11,921 | Price Loss Coverage Program | $19,376 |
Wesley C. Paben | $11,921 | Price Loss Coverage Program | $19,352 |
Michael Payten | $11,825 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $13,261 |
Welch Ranch II, LLC | $11,448 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $11,448 |
Larry Dale Cooper | $10,967 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $10,967 |
Leonard J. Ruffer | $10,777 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $10,777 |
Ann M. Menke | $10,628 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $10,628 |
Detering Cattle Company | $10,449 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $10,449 |
Running M Cattle, LLC | $10,428 | Price Loss Coverage Program | $50,592 |
Capco Farms JV | $9,915 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $131,225 |
Bynum Family Farms Geoffrey Bynum MBR | $9,809 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,249 |
Margaret Brenda Shield | $9,532 | Emergency Conservation Program - Hurricanes Harvey/Irma/Maria-Cost Share FY18 Program | $36,524 |
Ocho Farms | $9,470 | Price Loss Coverage Program | $57,194 |
Kurt Klausmeyer | $9,406 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $9,406 |
Robert A. Smith | $9,275 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $9,275 |
S 5 Ranch, LLC | $9,125 | Price Loss Coverage Program | $52,778 |
Marlon R. Davis | $9,076 | Price Loss Coverage Program | $16,266 |
Charles T. Miles II | $9,075 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $13,881 |
Allegiance Bank Texas | $9,071 | Price Loss Coverage Program | $116,674 |
Allegiance Bank Texas | $9,071 | Price Loss Coverage Program | $116,674 |
Thomas E. Davis | $8,994 | Price Loss Coverage Program | $16,290 |
Diiorio Farm Partnership | $8,926 | Price Loss Coverage Program | $29,886 |
Tip C Rice & Cattle JV | $8,665 | Price Loss Coverage Program | $49,542 |
Gregory Beirne | $8,614 | Conservation Reserve Program Payment - Annual Rental | $8,614 |
William Gaasch | $8,576 | Conservation Reserve Program Payment - Annual Rental | $18,869 |
Odis Styers III | $8,348 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $8,348 |
Larry R. Jasek | $8,295 | Price Loss Coverage Program | $8,295 |
Mayer Farms, Inc. | $8,179 | Price Loss Coverage Program | $108,244 |
Cody D. Cerny | $8,107 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $12,135 |
Haar Family Trust | $8,069 | Trade Mitigation Program/Market Facilitation Program 2019 - Non-Specialty Crops Program | $36,080 |
Stanley Wayne Bremer | $8,020 | Price Loss Coverage Program | $19,739 |
Heath Wiktorik | $8,004 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $8,004 |
S 5 Ranch, LLC | $7,975 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $52,778 |
Terayton J Cloud | $7,888 | Livestock Indemnity Program | $8,965 |
Schiel Family Ranch, LLC | $7,856 | Conservation Reserve Program Payment - Annual Rental | $19,567 |
Ricky R. Loewe | $7,783 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,783 |
Minze Iron Hill Ranch LP | $7,336 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,336 |
Douglas Brown | $7,334 | Price Loss Coverage Program | $8,634 |
Ginger Schiel | $7,285 | Livestock Indemnity Program | $12,445 |
Haar Family Trust | $7,106 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,080 |
Derrell K. Hansen | $7,092 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,531 |
Michael Hampton | $6,971 | Conservation Reserve Program Payment - Annual Rental | $6,971 |
Tip C Rice & Cattle JV | $6,865 | Price Loss Coverage Program | $49,542 |
Bar U Ranch | $6,861 | Price Loss Coverage Program | $16,677 |
Jorge Duenas | $6,714 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $9,079 |
Timothy Arvid Carlson | $6,587 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $6,587 |
David Wayne Freeman | $6,553 | Price Loss Coverage Program | $57,881 |
Suzanne Freeman | $6,553 | Price Loss Coverage Program | $57,881 |
Bollinger Interest | $6,539 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,515 |
Stanley Wayne Bremer | $6,526 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,739 |
Haley Dunn | $6,286 | Conservation Reserve Program Payment - Annual Rental | $28,188 |
Capco Farms JV | $6,226 | Price Loss Coverage Program | $131,225 |
Michael A. Damon | $6,146 | Price Loss Coverage Program | $7,818 |
Harold Freeman, Inc. | $6,040 | Price Loss Coverage Program | $6,040 |
Vernon Schievelbein | $6,020 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,566 |
John W Stahman | $5,834 | Price Loss Coverage Program | $16,047 |
Bar U Ranch | $5,601 | Livestock Forage Disaster Program | $16,677 |
Manuel Abarca | $5,335 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $8,204 |
Clinton Mazurkiewicz | $5,258 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,258 |
John W Stahman | $5,165 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,047 |
Ginger Schiel | $5,160 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $12,445 |
Wayne D. Bowser | $5,159 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,159 |
William Gaasch | $5,107 | Conservation Reserve Program Payment - Annual Rental | $18,869 |
Thomas E. Davis | $5,081 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $16,290 |
Diiorio Farm Partnership | $5,054 | Price Loss Coverage Program | $29,886 |
John W Stahman | $5,048 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $16,047 |
S 5 Ranch, LLC | $5,043 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $52,778 |
Mark D Groschke | $5,030 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $9,378 |
K B & K, Inc. | $5,001 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,001 |
Elmer Scott Howell | $4,988 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,988 |
Haley Dunn | $4,960 | Conservation Reserve Program Payment - Annual Rental | $28,188 |
Schiel Family Ranch, LLC | $4,950 | Price Loss Coverage Program | $19,567 |
Stanley Wayne Bremer | $4,892 | Price Loss Coverage Program | $19,739 |
Charles T. Miles II | $4,806 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $13,881 |
Johnnie R. Pattison | $4,785 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $7,408 |
John Story | $4,703 | Price Loss Coverage Program | $10,447 |
Matthew Bradford Story | $4,703 | Price Loss Coverage Program | $12,227 |
John Stewart | $4,675 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $4,675 |
Lawrence Hickman Tr | $4,672 | Price Loss Coverage Program | $8,403 |
Bobby Sebesta | $4,565 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $4,565 |
Vernon Schievelbein | $4,524 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $15,566 |
William Gaasch | $4,449 | Conservation Reserve Program Payment - Annual Rental | $18,869 |
Margaret Brenda Shield | $4,436 | Emergency Conservation Program - Hurricanes Harvey/Irma/Maria-Cost Share FY18 Program | $36,524 |
Trey Wren | $4,378 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,378 |
Carl Miller Farms, LLC | $4,353 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $20,839 |
Timmothy Abdrew Barta | $4,335 | Livestock Indemnity Program | $4,335 |
Bradford J. Story | $4,318 | Price Loss Coverage Program | $18,428 |
Mayer Farms, Inc. | $4,302 | Price Loss Coverage Program | $108,244 |
John Lewis Towler | $4,285 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,285 |
Ricky Carpenter | $4,283 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,283 |
James D. Hubbard II | $4,283 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,283 |
Bar U Ranch | $4,215 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $16,677 |
Eric Sechelski | $4,208 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,208 |
Franz Farms II Partnership | $4,202 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,202 |
Harvey Laas | $4,140 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,140 |
Jozwiak Hay & Pecans, LLC | $4,034 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,034 |
Deborah Kirby M. Richter | $4,031 | Conservation Reserve Program Payment - Annual Rental | $4,031 |
Marlon R. Davis | $3,982 | Price Loss Coverage Program | $16,266 |
Bollinger Interest | $3,976 | Price Loss Coverage Program | $10,515 |
Matthew Bradford Story | $3,960 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $12,227 |
Rockin H Farm | $3,960 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $3,960 |
Jaylon Lindsey | $3,873 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,873 |
Sherial Ann Miles | $3,850 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $6,114 |
Dianne T. Paben | $3,777 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $19,376 |
Thomas L. Paben | $3,777 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $19,381 |
Wesley C. Paben | $3,753 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $19,352 |
Lawrence Hickman Tr | $3,731 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,403 |
Cruz Paul Gurrola | $3,718 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,034 |
Sam Whitley | $3,656 | Conservation Reserve Program Payment - Annual Rental | $11,966 |
Bynum Family Farms Geoffrey Bynum MBR | $3,642 | Price Loss Coverage Program | $18,249 |
Diamond K Investments, Inc. | $3,607 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,607 |
Allegiance Bank Texas | $3,605 | Price Loss Coverage Program | $116,674 |
Allegiance Bank Texas | $3,605 | Price Loss Coverage Program | $116,674 |
Jean L. Conner | $3,591 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,024 |
Russell Gene Johnson | $3,591 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,591 |
Brad J. Miles | $3,578 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,578 |
Kathleen D. Miles | $3,578 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,578 |
Paul Story | $3,575 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $7,073 |
Cody D. Cerny | $3,538 | Livestock Forage Disaster Program | $12,135 |
David Wayne Freeman | $3,460 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $57,881 |
Suzanne Freeman | $3,460 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $57,881 |
Fletcher James Williams | $3,448 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,922 |
Donald P Cox - Cox Excalibur Brangus, L.L.C | $3,402 | Livestock Forage Disaster Program | $17,608 |
W C Groschke JR | $3,392 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,392 |
Bryan M. Schmidt | $3,363 | Price Loss Coverage Program | $7,482 |
Ronnie Melton | $3,355 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $3,355 |
Daveta Leshan Vana | $3,300 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $3,300 |
James G. Morris | $3,298 | Price Loss Coverage Program | $8,893 |
Rickey Burch | $3,274 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,274 |
Mark D Groschke | $3,267 | Livestock Forage Disaster Program | $9,378 |
Sam Whitley | $3,252 | Conservation Reserve Program Payment - Annual Rental | $11,966 |
Vegout Farms, LLC | $3,252 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $3,252 |
9-G Company, LLC | $3,229 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,229 |
Dorothy Ivester Shelley Trust | $3,229 | Conservation Reserve Program Payment - Annual Rental | $4,297 |
Marlon R. Davis | $3,208 | Price Loss Coverage Program | $16,266 |
Jo Ann Porter | $3,178 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,071 |
Brian T. Crowder | $3,160 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,755 |
George R Lowe Estate | $3,135 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $3,135 |
Carol K. Story | $3,135 | Price Loss Coverage Program | $4,095 |
Capco Farms JV | $3,122 | Price Loss Coverage Program | $131,225 |
Johnnie R. Mellman | $3,098 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,098 |
Joel Albert Trimm | $3,092 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,092 |
Running M Cattle, LLC | $3,059 | Livestock Forage Disaster Program | $50,592 |
Haar Family Trust | $2,992 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $36,080 |
Haar Family Trust | $2,991 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $36,080 |
K Williams Family, LLC | $2,968 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,802 |
Jean L. Conner | $2,961 | Conservation Reserve Program Payment - Annual Rental | $14,024 |
Thomas L. Paben | $2,961 | Price Loss Coverage Program | $19,381 |
Dianne T. Paben | $2,960 | Price Loss Coverage Program | $19,376 |
Wesley C. Paben | $2,960 | Price Loss Coverage Program | $19,352 |
Nancy B. Morrison | $2,919 | Conservation Reserve Program Payment - Annual Rental | $2,919 |
Terry L. Morrison | $2,919 | Conservation Reserve Program Payment - Annual Rental | $3,673 |
Silverwood Dairy Farm, Inc. | $2,917 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,917 |
Jo Ann Porter | $2,893 | Price Loss Coverage Program | $6,071 |
Sam Whitley | $2,883 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,966 |
Thomas D. Finch | $2,879 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,265 |
Ann Bynum Schneider Estate | $2,878 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $2,878 |
Mary Sue Bynum Avary | $2,878 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $3,606 |
Raymond T Bynum Jr Estate | $2,878 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $2,878 |
William Frederick Bynum | $2,878 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $8,254 |
Martin Schulz III | $2,875 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,875 |
Manuel Abarca | $2,869 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $8,204 |
Bynum Family Farms Geoffrey Bynum MBR | $2,862 | Price Loss Coverage Program | $18,249 |
Haar Family Trust | $2,842 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,080 |
Marcia S. Breedlove | $2,839 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $6,525 |
Max Detrixhe | $2,827 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $6,639 |
Haar Family Trust | $2,826 | Price Loss Coverage Program | $36,080 |
Carl Miller Farms, LLC | $2,825 | Price Loss Coverage Program | $20,839 |
John Funk Test R. Tr | $2,808 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,330 |
S 5 Ranch, LLC | $2,793 | Price Loss Coverage Program | $52,778 |
Herbert H. Roades | $2,785 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $27,812 |
Larry A. Froman | $2,764 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,764 |
Mary G. Wells | $2,762 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $3,224 |
Daryn E Crumrin | $2,756 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,002 |
William Mellman | $2,732 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,732 |
Cynthia L Shelley Trust No 2 | $2,720 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,955 |
Dwayne Bronikowski | $2,718 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,718 |
Emilio Montejano Jr. | $2,710 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,710 |
John Story | $2,695 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $10,447 |
Brent R. Rystrom | $2,660 | Conservation Reserve Program Payment - Annual Rental | $2,786 |
Gary F Gostecnik | $2,654 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,654 |
Johnnie R. Pattison | $2,623 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,408 |
Danny Rumph | $2,621 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,621 |
Duane Fikac | $2,601 | Livestock Indemnity Program | $6,802 |
Mark Stephens | $2,599 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,892 |
Freeman Ranch & Stables, LLC | $2,572 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,572 |
Susan Hollon | $2,566 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $4,181 |
Max Detrixhe | $2,554 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,639 |
Thomas W. Holub | $2,540 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,540 |
Xanthea Camp | $2,530 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $2,530 |
Cindy Lynn Schmidt | $2,522 | Price Loss Coverage Program | $3,796 |
Mark Lee Schmidt Estate Cynthia Lynn Schmidt Ex | $2,522 | Price Loss Coverage Program | $3,813 |
DMK Cattle Company | $2,513 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,513 |
Bryan M. Schmidt | $2,503 | Livestock Indemnity Program | $7,482 |
Kenneth Edward Holbrook | $2,502 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,502 |
Jennifer F. Holbrook | $2,485 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,485 |
Haar Family Trust | $2,458 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $36,080 |
Thompson Farm Partnership, Ltd. | $2,453 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,593 |
Phylicia Naylor Glover | $2,438 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,438 |
James G. Morris | $2,437 | Conservation Reserve Program Payment - Annual Rental | $8,893 |
FPF Partnership | $2,427 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $4,109 |
Vernon Schievelbein | $2,413 | Price Loss Coverage Program | $15,566 |
Haar Family Trust | $2,408 | Price Loss Coverage Program | $36,080 |
Meadowlark Farm and Ranch, LLC | $2,383 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,383 |
Jorge Duenas | $2,365 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $9,079 |
Freeman C3 JV | $2,322 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $87,002 |
Vernon Schievelbein | $2,322 | Price Loss Coverage Program | $15,566 |
Cruz Paul Gurrola | $2,316 | Livestock Forage Disaster Program | $6,034 |
Brian T. Crowder | $2,312 | Agricultural Risk Coverage Program - County | $5,755 |
Haley Dunn | $2,290 | Conservation Reserve Program Payment - Annual Rental | $28,188 |
Sherial Ann Miles | $2,264 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,114 |
Schiel Family Ranch, LLC | $2,242 | Price Loss Coverage Program | $19,567 |
Frances Raburn | $2,237 | Conservation Reserve Program Payment - Annual Rental | $2,237 |
Glenda Sue Wylie Trust | $2,227 | Price Loss Coverage Program | $4,125 |
Roy Douglas Malonson | $2,179 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,179 |
Bill Huntsinger | $2,178 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,178 |
Sam Whitley | $2,175 | Price Loss Coverage Program | $11,966 |
Rev Fred Thomas III | $2,156 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,156 |
Judy Ruth Funk | $2,140 | Agricultural Risk Coverage Program - County | $2,140 |
Matthew Bradford Story | $2,124 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $12,227 |
Mayer Farms, Inc. | $2,100 | Price Loss Coverage Program | $108,244 |
Kirt McCullough | $2,090 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $3,187 |
R O Wollgast | $2,072 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,345 |
Paul Story | $2,058 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,073 |
Milton Marburger Jr. | $2,054 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,054 |
Jean L. Conner | $2,042 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $14,024 |
Tip C Rice & Cattle JV | $2,041 | Price Loss Coverage Program | $49,542 |
Haar Family Trust | $2,030 | Price Loss Coverage Program | $36,080 |
Timothy D. Wilson | $1,998 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,998 |
