TX Commissioner of Education Mike Morath 2023 | State Board for Education
TX Commissioner of Education Mike Morath 2023 | State Board for Education
This is an 11.2% increase over the previous school year.
Of the 8,791 students enrolled in Waller County schools, 64.9% of them are considered to be at risk.
Waller County had the 59th highest number of at-risk students among Texas counties.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues”, claimed the Texas Almanac.
School | Number of at-risk students | Total Number of students |
---|---|---|
Bryant Elementary School | 518 | 1,330 |
Evelyn Turlington Elementary School | 633 | 1,010 |
Waller Junior High School | 647 | 946 |
Hempstead Elementary School | 637 | 795 |
Royal High School | 499 | 774 |
Royal Elementary School | 555 | 707 |
H. T. Jones Elementary School | 519 | 690 |
Fields Store Elementary School | 379 | 645 |
Royal Junior High School | 501 | 627 |
Royal Early Childhood Center | 277 | 467 |
Hempstead High School | 264 | 442 |
Hempstead Middle School | 260 | 341 |
Safe Haven | 9 | 9 |
Hempstead Alternative Learning Center | 8 | 8 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE