Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Data showed that Travis County welcomed 190,179 students during the 2021-22 school year. Among them, American Indian comprised 0.2% of the student body to be the second least represented ethnicity in the county.
Among the 323 schools in Travis County, only KIPP Academy Middle and Lake Travis High School enrolled any American Indian students, welcoming 13 students each in the 2021-22 school year.
Texas is found to be one of the least educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School name | % of American Indian students enrolment | Total enrollment |
---|---|---|
Lake Travis High School | 0.4 | 3,666 |
Del Valle High School | 0.1 | 3,395 |
Bowie High School | 0.3 | 2,828 |
Westlake High School | 0.2 | 2,823 |
Akins High School | 0.3 | 2,640 |
Austin High School | 0.2 | 2,381 |
Weiss High School | 0.2 | 2,291 |
Manor High School | 0.3 | 2,264 |
Anderson High School | 0 | 2,229 |
Hendrickson High School | 0.2 | 2,141 |
Pflugerville High School | 0.2 | 1,854 |
McCallum High School | 0.2 | 1,826 |
John B. Connally High School | 0.1 | 1,789 |
Crockett Echs | 0.2 | 1,632 |
Navarro Early College High School | 0 | 1,602 |
Kealing Middle School | 0 | 1,319 |
Lasa High School | 0 | 1,309 |
Gorzycki Middle School | 0.5 | 1,279 |
Murchison Middle School | 0.2 | 1,240 |
Lamar M. School | 0.2 | 1,203 |
Small Middle School | 0.2 | 1,175 |
Blazier Elementary School | 0 | 1,140 |
Travis Early College High School | 0.3 | 1,138 |
Lively Middle School | 0.1 | 1,115 |
Kelly Lane Middle School | 0.2 | 1,040 |
Northeast Early College High School | 0.2 | 1,015 |
Hill Country Middle School | 0 | 1,010 |
Hudson Bend Middle School | 0.2 | 949 |
Austin Achieve Elementary School | 0.1 | 945 |
KIPP Dream Prep | 0.3 | 925 |
KIPP Legacy Preparatory | 0.4 | 923 |
Burnet Middle School | 0.1 | 909 |
Hill Elementary School | 0 | 909 |
KIPP Sharp Prep | 0.9 | 908 |
Dailey Middle School | 0 | 906 |
Del Valle Middle School | 0 | 899 |
KIPP Connect Houston Primary School | 1.1 | 899 |
West Ridge Middle School | 0 | 896 |
Richards School for Young Women Leaders | 0.3 | 895 |
Rough Hollow Elementary School | 0.4 | 891 |
Park Crest Middle School | 0.2 | 883 |
Lake Travis Middle School | 0.1 | 879 |
Bailey Middle School | 0.2 | 877 |
Riojas Elementary School | 0.5 | 873 |
KIPP Unity Primary School | 0.3 | 872 |
KIPP Shine Prep | 1.4 | 861 |
Pflugerville Middle School | 0.2 | 860 |
Harmony Science Academy-Pflugerville | 0.1 | 859 |
KIPP Zenith Academy | 0.2 | 850 |
KIPP Explore Academy | 0.6 | 843 |
Bee Cave Middle School | 0.4 | 838 |
Doss Elementary School | 0 | 834 |
O. Henry Middle School | 0.1 | 827 |
Lbj Echs | 0 | 826 |
Mott Elementary School | 0.5 | 826 |
Baranoff Elementary School | 0 | 824 |
John P. Ojeda Middle School | 0.1 | 823 |
Rowe Lane Elementary School | 0.4 | 823 |
Nyos - Magnolia McCullough Campus | 0.2 | 809 |
Bee Cave Elementary School | 0.4 | 808 |
Patton Elementary School | 0.5 | 806 |
KIPP Climb Academy | 0.2 | 804 |
Lake Travis Elementary School | 0.1 | 804 |
KIPP Austin Collegiate | 0.1 | 802 |
KIPP University Prep High School | 0 | 794 |
Harmony School of Endeavor Austin | 0.1 | 784 |
Mills Elementary School | 0 | 784 |
Murchison Elementary School | 0.4 | 780 |
KIPP Nexus Primary School | 0.3 | 776 |
Kiker Elementary School | 0.3 | 775 |
Lake Pointe Elementary School | 0.1 | 772 |
Paredes Middle School | 0 | 768 |
KIPP Journey Primary School | 0.9 | 765 |
Menchaca Elementary School | 0.3 | 761 |
Summitt Elementary School | 0 | 752 |
KIPP Alegria Primary School | 1.1 | 740 |
Covington Middle School | 0.1 | 738 |
Bohls Middle School | 0 | 732 |
Cele Middle School | 0.1 | 729 |
Dessau Middle School | 0.1 | 727 |
Manor New Technology Middle School | 0.1 | 724 |
KIPP Austin Brave | 0.1 | 721 |
Oak Hill Elementary School | 0.1 | 711 |
Highland Park Elementary School | 0 | 696 |
Valor North Austin | 0.1 | 696 |
Bedichek Middle School | 0 | 694 |
Clayton Elementary School | 0.4 | 692 |
Newton Collins Elementary School | 0.1 | 692 |
Shadowglen Elementary School | 0.1 | 682 |
Valor South Austin | 0 | 682 |
Harmony Science Academy - Austin | 0 | 672 |
KIPP Houston High School | 0.9 | 669 |
Windermere Elementary School | 0.1 | 669 |
University of Texas at Austin High School | 0.6 | 666 |
Westview Middle School | 0.2 | 660 |
Joseph Gilbert Elementary School | 0 | 658 |
Highland Park Elementary School | 0.2 | 655 |
Baldwin Elementary School | 0.3 | 653 |
Dobie Middle School | 0.3 | 653 |
Presidential Meadows Elementary School | 0.3 | 647 |
KIPP Peace Elementary School | 0 | 641 |
Eastside Memorial Echs | 0 | 637 |
Walnut Creek Elementary School | 0 | 627 |
Del Valle Elementary School | 0 | 625 |
Lago Vista High School | 0.8 | 625 |
Davis Elementary School | 0.3 | 624 |
Casis Elementary School | 0 | 622 |
Austin Achieve High School | 0.2 | 621 |
Decker Middle School | 0.5 | 617 |
KIPP Esperanza Primary School | 0.2 | 615 |
Nyos Charter School | 0 | 613 |
Blanton Elementary School | 0.7 | 608 |
Austin Achieve Middle School | 0.2 | 602 |
Popham Elementary School | 0 | 601 |
Dearing Elementary School | 0.2 | 597 |
KIPP Generations Collegiate | 0.2 | 596 |
KIPP Austin Comunidad | 0.8 | 591 |
Hornsby-Dunlap Elementary School | 0 | 586 |
Bridge Point Elementary School | 0 | 584 |
Cowan Elementary School | 0.2 | 584 |
KIPP Pleasant Grove Primary School | 0.9 | 584 |
Serene Hills Elementary School | 0.3 | 584 |
KIPP Connect High School | 0.3 | 583 |
West Cypress Hills Elementary School | 0.2 | 582 |
KIPP Sunnyside High School | 0.7 | 581 |
Wayside Sci-Tech Middle and High School | 0.5 | 579 |
Webb M. School | 0 | 578 |
Harmony School of Excellence - Austin | 0.2 | 577 |
Dessau Elementary School | 0 | 576 |
Manor New Technology High School | 0.2 | 574 |
Lakeway Elementary School | 0.3 | 572 |
Gullett Elementary School | 0 | 571 |
Ruth Barron Elementary School | 0.4 | 571 |
Guerrero Thompson | 0 | 569 |
KIPP Northeast College Preparatory | 0.2 | 568 |
Padron Elementary School | 0 | 568 |
Bear Creek Elementary School | 0.7 | 567 |
Wayside Real Learning Academy | 0.4 | 562 |
Forest Trail Elementary School | 0 | 560 |
Brentwood Elementary School | 0.2 | 553 |
Eanes Elementary School | 0.2 | 549 |
Caldwell Elementary School | 0.2 | 547 |
Jordan Elementary School | 0 | 547 |
KIPP Un Mundo Primary School | 0.4 | 546 |
Kocurek Elementary School | 0.2 | 542 |
Harmony Science Academy - Cedar Park | 0.4 | 541 |
Manor Middle School | 0.2 | 533 |
Hart Elementary School | 0.2 | 532 |
KIPP Journey Collegiate School | 0.2 | 532 |
Baty Elementary School | 0 | 530 |
KIPP Mosaic Primary School | 0.4 | 530 |
Cedar Creek Elementary School | 0.2 | 527 |
Galindo Elementary School | 0.2 | 522 |
Lagos Elementary School | 0.6 | 514 |
Linder Elementary School | 0 | 514 |
Boone Elementary School | 0 | 513 |
Travis Hts Elementary School | 0.4 | 511 |
KIPP Aspire Academy | 0.8 | 507 |
Langford Elementary School | 0 | 506 |
Wilhelmina Delco Elementary School | 0.2 | 505 |
Barton Creek Elementary School | 0 | 504 |
KIPP Camino Academy | 0.4 | 503 |
Brown Elementary School | 0.2 | 501 |
Casey Elementary School | 0 | 500 |
KIPP Truth Elementary School | 0.2 | 498 |
Mendez Middle School | 0.6 | 498 |
Copperfield Elementary School | 0.2 | 491 |
Springhill Elementary School | 0.2 | 491 |
Zilker Elementary School | 0.2 | 488 |
Houston Elementary School | 0.2 | 485 |
KIPP 3D Academy | 0 | 483 |
Lago Vista Elementary School | 0.4 | 481 |
Becker Elementary School | 0.4 | 480 |
Graham Elementary School | 0.4 | 480 |
KIPP Intrepid Preparatory | 0.2 | 480 |
KIPP Connect Middle School | 0.8 | 477 |
Creedmoor Elementary School | 0 | 475 |
Decker Elementary School | 0.4 | 473 |
KIPP Austin College Prep | 0 | 473 |
Carpenter Elementary School | 0.2 | 472 |
Sunset Valley Elementary School | 0 | 471 |
Bluebonnet Trail Elementary School | 0.4 | 470 |
Magnolia Montessori for All | 0 | 470 |
KIPP Austin Beacon Prep | 0 | 469 |
KIPP Austin Obras | 0.2 | 469 |
KIPP Spirit College Prep | 0 | 469 |
Martin Middle School | 0.2 | 465 |
Cook Elementary School | 0.4 | 464 |
KIPP Academy Middle | 2.8 | 463 |
KIPP Truth Academy | 0.4 | 463 |
KIPP Sharpstown Colege Prep | 0.9 | 462 |
Parmer Lane Elementary School | 0.9 | 462 |
Wooldridge Elementary School | 0 | 462 |
KIPP Austin Academy of Arts & Letters | 0.7 | 456 |
KIPP Academy West Middle | 0.9 | 455 |
Pioneer Crossing Elementary School | 0 | 455 |
Blake Manor Elementary School | 0 | 454 |
Lago Vista Middle School | 0.2 | 449 |
KIPP Nexus Middle School | 0 | 444 |
Perez Elementary School | 0.2 | 443 |
KIPP Destiny Elementary School | 0 | 441 |
KIPP Prime College Preparatory | 0.5 | 438 |
Harmony School of Science - Austin | 0 | 435 |
The Excel Center (For Adults) | 1.2 | 433 |
Timmerman Elementary School | 0 | 431 |
Austin Discovery School | 0.5 | 430 |
Sanchez Elementary School | 0 | 428 |
Overton Elementary School | 0.2 | 427 |
Lee Elementary School | 0.2 | 425 |
Harris Elementary School | 0 | 419 |
KIPP Mosaic Academy School | 0.2 | 418 |
KIPP Pleasant Grove Leadership Academy | 0.5 | 417 |
Northwest Elementary School | 0.2 | 417 |
Pillow Elementary School | 0.7 | 416 |
Wooten Elementary School | 0 | 412 |
Pflugerville Elementary School | 0 | 408 |
Pleasant Hill Elementary School | 0.2 | 406 |
KIPP Liberation College Preparatory | 0 | 403 |
Pickle Elementary School | 0 | 401 |
Williams Elementary School | 0 | 400 |
Oak Meadows Elementary School | 0.3 | 397 |
Hillcrest Elementary School | 0.3 | 396 |
Maplewood Elementary School | 0 | 395 |
Brookhollow Elementary School | 0.3 | 387 |
Palm Elementary School | 0.5 | 387 |
Barrington Elementary School | 0.3 | 385 |
McBee Elementary School | 0.3 | 385 |
Cedars International Academy | 0.3 | 383 |
Barton Hills Elementary School | 0.3 | 382 |
Allison Elementary School | 0 | 381 |
Wieland Elementary School | 0 | 380 |
Manor Elementary School | 0.5 | 378 |
River Oaks Elementary School | 0.5 | 377 |
KIPP Destiny Middle School | 0 | 373 |
Promesa College Prep West Corpus Christi | 0 | 369 |
Bryker Woods Elementary School | 0 | 365 |
Harmony School of Innovation - Austin | 0 | 357 |
Ridgetop Elementary School | 0 | 357 |
Valley View Elementary School | 0 | 356 |
Chaparral Star Academy | 1.1 | 354 |
Mathews Elementary School | 0.6 | 352 |
Rodriguez Elementary School | 0 | 352 |
KIPP Voyage Academy for Girls | 0.6 | 348 |
Cunningham Elementary School | 0 | 344 |
Widen Elementary School | 0 | 341 |
Andrews Elementary School | 0 | 338 |
KIPP Oak Cliff Academy | 0.3 | 337 |
KIPP Polaris Academy for Boys | 0 | 333 |
Odom Elementary School | 0.3 | 333 |
KIPP Somos High School | 0.6 | 328 |
Govalle Elementary School | 0 | 324 |
KIPP Poder Academy | 0.6 | 324 |
Smith Elementary School | 0 | 322 |
KIPP East End High School | 0.6 | 321 |
Reilly Elementary School | 0.3 | 318 |
Blackshear Elementary School | 0 | 313 |
KIPP Austin Vista Middle Schools | 0.3 | 307 |
St. Elmo Elementary School | 0 | 303 |
University of Texas Elementary Charter School | 0 | 302 |
Sadler Means Ywla | 0.7 | 297 |
Dawson Elementary School | 0 | 293 |
Norman-Sims Elementary School | 0 | 289 |
Wayside Altamira Academy | 0 | 289 |
International High School | 0 | 277 |
Texas Empowerment Academy | 0 | 277 |
Joslin Elementary School | 0 | 273 |
Garcia Ymla | 0.4 | 272 |
Uphaus Early Childhood Center | 0 | 271 |
The East Austin College Prep at Martin Luther King | 0 | 268 |
Pecan Springs Elementary School | 0.4 | 267 |
Lago Vista Intermediate School | 0.8 | 253 |
Winn Elementary School | 0 | 242 |
Oak Springs Elementary School | 0 | 238 |
Zavala Elementary School | 0.4 | 236 |
KIPP Paseo Primary School | 0.4 | 235 |
Ortega Elementary School | 0.4 | 225 |
Wayside Eden Park Academy | 0.5 | 213 |
KIPP Paseo Preparatory School | 0.5 | 208 |
Promesa College Prep Brownsville | 0 | 202 |
The Excel Center for Adults - Lockhart | 0.5 | 188 |
Campbell Elementary School | 0 | 182 |
Billy Moore | 0.6 | 179 |
The East Austin College Prep at Southwest Key | 0 | 179 |
Del Valle Opportunity Center | 1.2 | 170 |
Rosedale | 0 | 166 |
Garza Independence High School | 0 | 156 |
Texas Empowerment Academy Elementary | 0 | 136 |
Cedars Academy Next Generation High School at Highland | 0 | 113 |
Austin ISD Pre-K Partnership (Pkp) | 0 | 90 |
Cedar Crest | 1.1 | 88 |
Manor Excel Academy | 0 | 88 |
Methodist Children's Home | 0 | 85 |
Graduation Prep Academy Navarro | 0 | 71 |
Graduation Preparatory Academy | 0 | 66 |
The Excel Center for Adults AYW | 0 | 66 |
Tnc Campus (Texas Neurorehabilitation Center) | 8.5 | 59 |
Alternative Learning Center | 0 | 58 |
The Excel Center for Adults - South Austin | 1.8 | 57 |
Laurel Ridge | 0 | 44 |
Ut - University Charter School at High Point | 0 | 39 |
Adult Transition Services | 0 | 25 |
Mainspring Schools | 0 | 25 |
Settlement Home | 0 | 23 |
Phoenix Academy | 4.5 | 22 |
Pathfinder Camp | 5 | 20 |
Austin Oaks | 0 | 19 |
Clearfork Academy | 0 | 19 |
Olympia Hills | 0 | 18 |
Pathways 3H Campus | 0 | 18 |
Helping Hand | 0 | 17 |
Sjrc Texas | 0 | 16 |
Depelchin-Richmond | 0 | 15 |
Travis County Day School | 0 | 14 |
Travis County Juvenile Detention Center | 0 | 14 |
The Refuge | 0 | 11 |
Austin State Hospital | 0 | 10 |
Leadership Academy | 0 | 9 |
Safe Haven | 0 | 9 |
Georgetown Behavioral Health Institute | 12.5 | 8 |
University High School | 0 | 8 |
Munday | 0 | 7 |
Seton Home | 0 | 7 |
Annunciation Maternity Home | 0 | 2 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE