Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Data showed that Travis County welcomed 190,179 students during the 2021-22 school year. Among them, Multiracial comprised 3.4% of the student body to be the third least represented ethnicity in the county.
Among the 323 schools in Travis County, Lake Travis High School recorded the highest enrollment of Multiracial students in the 2021-22 school year, with a total of 183 students.
Texas is found to be one of the least educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School name | % of multi-racial students enrolment | Total enrollment |
---|---|---|
Lake Travis High School | 5 | 3,666 |
Del Valle High School | 1.2 | 3,395 |
Bowie High School | 4.9 | 2,828 |
Westlake High School | 5.7 | 2,823 |
Akins High School | 2.3 | 2,640 |
Austin High School | 4.7 | 2,381 |
Weiss High School | 4.2 | 2,291 |
Manor High School | 2.4 | 2,264 |
Anderson High School | 5.2 | 2,229 |
Hendrickson High School | 6.5 | 2,141 |
Pflugerville High School | 3.8 | 1,854 |
McCallum High School | 5.1 | 1,826 |
John B. Connally High School | 1.5 | 1,789 |
Crockett Echs | 2.8 | 1,632 |
Navarro Early College High School | 0.6 | 1,602 |
Kealing Middle School | 6.7 | 1,319 |
Lasa High School | 7 | 1,309 |
Gorzycki Middle School | 4.6 | 1,279 |
Murchison Middle School | 6 | 1,240 |
Lamar M. School | 4.5 | 1,203 |
Small Middle School | 5.8 | 1,175 |
Blazier Elementary School | 4.3 | 1,140 |
Travis Early College High School | 0.6 | 1,138 |
Lively Middle School | 3 | 1,115 |
Kelly Lane Middle School | 4.7 | 1,040 |
Northeast Early College High School | 1.1 | 1,015 |
Hill Country Middle School | 7.1 | 1,010 |
Hudson Bend Middle School | 5.9 | 949 |
Austin Achieve Elementary School | 1.6 | 945 |
KIPP Dream Prep | 0.5 | 925 |
KIPP Legacy Preparatory | 1.5 | 923 |
Burnet Middle School | 0.7 | 909 |
Hill Elementary School | 6.6 | 909 |
KIPP Sharp Prep | 2.3 | 908 |
Dailey Middle School | 1.8 | 906 |
Del Valle Middle School | 2.3 | 899 |
KIPP Connect Houston Primary School | 0.9 | 899 |
West Ridge Middle School | 4.6 | 896 |
Richards School for Young Women Leaders | 3.9 | 895 |
Rough Hollow Elementary School | 5.2 | 891 |
Park Crest Middle School | 6.3 | 883 |
Lake Travis Middle School | 4.1 | 879 |
Bailey Middle School | 5.1 | 877 |
Riojas Elementary School | 5.6 | 873 |
KIPP Unity Primary School | 1 | 872 |
KIPP Shine Prep | 1.3 | 861 |
Pflugerville Middle School | 4 | 860 |
Harmony Science Academy-Pflugerville | 2.6 | 859 |
KIPP Zenith Academy | 1.5 | 850 |
KIPP Explore Academy | 0 | 843 |
Bee Cave Middle School | 4.4 | 838 |
Doss Elementary School | 8.2 | 834 |
O. Henry Middle School | 2.3 | 827 |
Lbj Echs | 2.3 | 826 |
Mott Elementary School | 7.1 | 826 |
Baranoff Elementary School | 4.7 | 824 |
John P. Ojeda Middle School | 1.2 | 823 |
Rowe Lane Elementary School | 8.1 | 823 |
Nyos - Magnolia McCullough Campus | 5.1 | 809 |
Bee Cave Elementary School | 6.6 | 808 |
Patton Elementary School | 5.7 | 806 |
KIPP Climb Academy | 0.2 | 804 |
Lake Travis Elementary School | 3.4 | 804 |
KIPP Austin Collegiate | 0.6 | 802 |
KIPP University Prep High School | 0.3 | 794 |
Harmony School of Endeavor Austin | 3.7 | 784 |
Mills Elementary School | 7.7 | 784 |
Murchison Elementary School | 7.3 | 780 |
KIPP Nexus Primary School | 1.9 | 776 |
Kiker Elementary School | 7 | 775 |
Lake Pointe Elementary School | 4.7 | 772 |
Paredes Middle School | 3.3 | 768 |
KIPP Journey Primary School | 1 | 765 |
Menchaca Elementary School | 5.1 | 761 |
Summitt Elementary School | 7.4 | 752 |
KIPP Alegria Primary School | 0.7 | 740 |
Covington Middle School | 4.6 | 738 |
Bohls Middle School | 5.6 | 732 |
Cele Middle School | 8.1 | 729 |
Dessau Middle School | 2.5 | 727 |
Manor New Technology Middle School | 3.7 | 724 |
KIPP Austin Brave | 0.7 | 721 |
Oak Hill Elementary School | 5.1 | 711 |
Highland Park Elementary School | 4.9 | 696 |
Valor North Austin | 7.9 | 696 |
Bedichek Middle School | 1.3 | 694 |
Clayton Elementary School | 6.8 | 692 |
Newton Collins Elementary School | 3.3 | 692 |
Shadowglen Elementary School | 4.5 | 682 |
Valor South Austin | 6.2 | 682 |
Harmony Science Academy - Austin | 1 | 672 |
KIPP Houston High School | 0.4 | 669 |
Windermere Elementary School | 6.1 | 669 |
University of Texas at Austin High School | 5.9 | 666 |
Westview Middle School | 2 | 660 |
Joseph Gilbert Elementary School | 1.7 | 658 |
Highland Park Elementary School | 5.8 | 655 |
Baldwin Elementary School | 6.1 | 653 |
Dobie Middle School | 0.6 | 653 |
Presidential Meadows Elementary School | 2.8 | 647 |
KIPP Peace Elementary School | 1.1 | 641 |
Eastside Memorial Echs | 0.8 | 637 |
Walnut Creek Elementary School | 0.6 | 627 |
Del Valle Elementary School | 2.7 | 625 |
Lago Vista High School | 5.3 | 625 |
Davis Elementary School | 5.1 | 624 |
Casis Elementary School | 6.4 | 622 |
Austin Achieve High School | 0.6 | 621 |
Decker Middle School | 1 | 617 |
KIPP Esperanza Primary School | 1.3 | 615 |
Nyos Charter School | 5.4 | 613 |
Blanton Elementary School | 7.2 | 608 |
Austin Achieve Middle School | 0.2 | 602 |
Popham Elementary School | 1.2 | 601 |
Dearing Elementary School | 8 | 597 |
KIPP Generations Collegiate | 0 | 596 |
KIPP Austin Comunidad | 0.5 | 591 |
Hornsby-Dunlap Elementary School | 2.2 | 586 |
Bridge Point Elementary School | 5.3 | 584 |
Cowan Elementary School | 5.7 | 584 |
KIPP Pleasant Grove Primary School | 1.5 | 584 |
Serene Hills Elementary School | 5.1 | 584 |
KIPP Connect High School | 0.3 | 583 |
West Cypress Hills Elementary School | 5.2 | 582 |
KIPP Sunnyside High School | 1.7 | 581 |
Wayside Sci-Tech Middle and High School | 1.4 | 579 |
Webb M. School | 1 | 578 |
Harmony School of Excellence - Austin | 0.3 | 577 |
Dessau Elementary School | 1.6 | 576 |
Manor New Technology High School | 3.1 | 574 |
Lakeway Elementary School | 5.6 | 572 |
Gullett Elementary School | 7.2 | 571 |
Ruth Barron Elementary School | 2.5 | 571 |
Guerrero Thompson | 0.2 | 569 |
KIPP Northeast College Preparatory | 0.9 | 568 |
Padron Elementary School | 0.4 | 568 |
Bear Creek Elementary School | 6.7 | 567 |
Wayside Real Learning Academy | 1.1 | 562 |
Forest Trail Elementary School | 6.4 | 560 |
Brentwood Elementary School | 6.5 | 553 |
Eanes Elementary School | 6.9 | 549 |
Caldwell Elementary School | 5.9 | 547 |
Jordan Elementary School | 0.7 | 547 |
KIPP Un Mundo Primary School | 0.2 | 546 |
Kocurek Elementary School | 4.2 | 542 |
Harmony Science Academy - Cedar Park | 4.4 | 541 |
Manor Middle School | 2.6 | 533 |
Hart Elementary School | 1.1 | 532 |
KIPP Journey Collegiate School | 0.9 | 532 |
Baty Elementary School | 1.5 | 530 |
KIPP Mosaic Primary School | 1.1 | 530 |
Cedar Creek Elementary School | 8.3 | 527 |
Galindo Elementary School | 0.2 | 522 |
Lagos Elementary School | 2.5 | 514 |
Linder Elementary School | 1.4 | 514 |
Boone Elementary School | 6 | 513 |
Travis Hts Elementary School | 5.3 | 511 |
KIPP Aspire Academy | 0.2 | 507 |
Langford Elementary School | 1 | 506 |
Wilhelmina Delco Elementary School | 1.6 | 505 |
Barton Creek Elementary School | 6 | 504 |
KIPP Camino Academy | 0 | 503 |
Brown Elementary School | 1 | 501 |
Casey Elementary School | 3.8 | 500 |
KIPP Truth Elementary School | 1.6 | 498 |
Mendez Middle School | 0.8 | 498 |
Copperfield Elementary School | 3.1 | 491 |
Springhill Elementary School | 3.3 | 491 |
Zilker Elementary School | 6.8 | 488 |
Houston Elementary School | 0.2 | 485 |
KIPP 3D Academy | 0.2 | 483 |
Lago Vista Elementary School | 6.4 | 481 |
Becker Elementary School | 5.6 | 480 |
Graham Elementary School | 1.7 | 480 |
KIPP Intrepid Preparatory | 0.2 | 480 |
KIPP Connect Middle School | 0.4 | 477 |
Creedmoor Elementary School | 0.4 | 475 |
Decker Elementary School | 0.4 | 473 |
KIPP Austin College Prep | 0.8 | 473 |
Carpenter Elementary School | 9.1 | 472 |
Sunset Valley Elementary School | 3.6 | 471 |
Bluebonnet Trail Elementary School | 4.9 | 470 |
Magnolia Montessori for All | 6.6 | 470 |
KIPP Austin Beacon Prep | 0 | 469 |
KIPP Austin Obras | 1.5 | 469 |
KIPP Spirit College Prep | 1.3 | 469 |
Martin Middle School | 1.1 | 465 |
Cook Elementary School | 1.1 | 464 |
KIPP Academy Middle | 0 | 463 |
KIPP Truth Academy | 0.6 | 463 |
KIPP Sharpstown Colege Prep | 0.9 | 462 |
Parmer Lane Elementary School | 3.7 | 462 |
Wooldridge Elementary School | 0.4 | 462 |
KIPP Austin Academy of Arts & Letters | 0.2 | 456 |
KIPP Academy West Middle | 1.8 | 455 |
Pioneer Crossing Elementary School | 7.7 | 455 |
Blake Manor Elementary School | 2.4 | 454 |
Lago Vista Middle School | 5.1 | 449 |
KIPP Nexus Middle School | 1.1 | 444 |
Perez Elementary School | 1.6 | 443 |
KIPP Destiny Elementary School | 2.3 | 441 |
KIPP Prime College Preparatory | 1.4 | 438 |
Harmony School of Science - Austin | 2.8 | 435 |
The Excel Center (For Adults) | 1.8 | 433 |
Timmerman Elementary School | 5.1 | 431 |
Austin Discovery School | 6 | 430 |
Sanchez Elementary School | 0.9 | 428 |
Overton Elementary School | 0.7 | 427 |
Lee Elementary School | 6.4 | 425 |
Harris Elementary School | 2.4 | 419 |
KIPP Mosaic Academy School | 0.7 | 418 |
KIPP Pleasant Grove Leadership Academy | 1 | 417 |
Northwest Elementary School | 3.8 | 417 |
Pillow Elementary School | 3.1 | 416 |
Wooten Elementary School | 1.9 | 412 |
Pflugerville Elementary School | 4.4 | 408 |
Pleasant Hill Elementary School | 1.5 | 406 |
KIPP Liberation College Preparatory | 1.2 | 403 |
Pickle Elementary School | 2 | 401 |
Williams Elementary School | 3.3 | 400 |
Oak Meadows Elementary School | 1.8 | 397 |
Hillcrest Elementary School | 1.3 | 396 |
Maplewood Elementary School | 7.8 | 395 |
Brookhollow Elementary School | 6.5 | 387 |
Palm Elementary School | 0.8 | 387 |
Barrington Elementary School | 0.8 | 385 |
McBee Elementary School | 0.5 | 385 |
Cedars International Academy | 1.8 | 383 |
Barton Hills Elementary School | 5.5 | 382 |
Allison Elementary School | 0.3 | 381 |
Wieland Elementary School | 5.5 | 380 |
Manor Elementary School | 2.9 | 378 |
River Oaks Elementary School | 1.9 | 377 |
KIPP Destiny Middle School | 1.6 | 373 |
Promesa College Prep West Corpus Christi | 0.3 | 369 |
Bryker Woods Elementary School | 7.4 | 365 |
Harmony School of Innovation - Austin | 0.6 | 357 |
Ridgetop Elementary School | 6.2 | 357 |
Valley View Elementary School | 4.8 | 356 |
Chaparral Star Academy | 7.9 | 354 |
Mathews Elementary School | 7.4 | 352 |
Rodriguez Elementary School | 1.4 | 352 |
KIPP Voyage Academy for Girls | 0.9 | 348 |
Cunningham Elementary School | 5.5 | 344 |
Widen Elementary School | 1.8 | 341 |
Andrews Elementary School | 0.3 | 338 |
KIPP Oak Cliff Academy | 1.5 | 337 |
KIPP Polaris Academy for Boys | 1.2 | 333 |
Odom Elementary School | 0.9 | 333 |
KIPP Somos High School | 0 | 328 |
Govalle Elementary School | 1.2 | 324 |
KIPP Poder Academy | 0.6 | 324 |
Smith Elementary School | 2.2 | 322 |
KIPP East End High School | 0 | 321 |
Reilly Elementary School | 5.7 | 318 |
Blackshear Elementary School | 8.3 | 313 |
KIPP Austin Vista Middle Schools | 0.7 | 307 |
St. Elmo Elementary School | 3 | 303 |
University of Texas Elementary Charter School | 4 | 302 |
Sadler Means Ywla | 1.3 | 297 |
Dawson Elementary School | 2 | 293 |
Norman-Sims Elementary School | 3.1 | 289 |
Wayside Altamira Academy | 4.2 | 289 |
International High School | 0.7 | 277 |
Texas Empowerment Academy | 2.2 | 277 |
Joslin Elementary School | 8.1 | 273 |
Garcia Ymla | 1.5 | 272 |
Uphaus Early Childhood Center | 3 | 271 |
The East Austin College Prep at Martin Luther King | 0.4 | 268 |
Pecan Springs Elementary School | 2.6 | 267 |
Lago Vista Intermediate School | 4 | 253 |
Winn Elementary School | 4.1 | 242 |
Oak Springs Elementary School | 2.1 | 238 |
Zavala Elementary School | 2.1 | 236 |
KIPP Paseo Primary School | 0.4 | 235 |
Ortega Elementary School | 2.7 | 225 |
Wayside Eden Park Academy | 5.6 | 213 |
KIPP Paseo Preparatory School | 0 | 208 |
Promesa College Prep Brownsville | 0.5 | 202 |
The Excel Center for Adults - Lockhart | 1.6 | 188 |
Campbell Elementary School | 7.7 | 182 |
Billy Moore | 1.1 | 179 |
The East Austin College Prep at Southwest Key | 0.6 | 179 |
Del Valle Opportunity Center | 1.2 | 170 |
Rosedale | 3.6 | 166 |
Garza Independence High School | 5.1 | 156 |
Texas Empowerment Academy Elementary | 0 | 136 |
Cedars Academy Next Generation High School at Highland | 1.8 | 113 |
Austin ISD Pre-K Partnership (Pkp) | 2.2 | 90 |
Cedar Crest | 2.3 | 88 |
Manor Excel Academy | 1.1 | 88 |
Methodist Children's Home | 5.9 | 85 |
Graduation Prep Academy Navarro | 2.8 | 71 |
Graduation Preparatory Academy | 0 | 66 |
The Excel Center for Adults AYW | 0 | 66 |
Tnc Campus (Texas Neurorehabilitation Center) | 5.1 | 59 |
Alternative Learning Center | 1.7 | 58 |
The Excel Center for Adults - South Austin | 0 | 57 |
Laurel Ridge | 4.5 | 44 |
Ut - University Charter School at High Point | 2.6 | 39 |
Adult Transition Services | 8 | 25 |
Mainspring Schools | 0 | 25 |
Settlement Home | 0 | 23 |
Phoenix Academy | 0 | 22 |
Pathfinder Camp | 5 | 20 |
Austin Oaks | 0 | 19 |
Clearfork Academy | 5.3 | 19 |
Olympia Hills | 0 | 18 |
Pathways 3H Campus | 0 | 18 |
Helping Hand | 0 | 17 |
Sjrc Texas | 0 | 16 |
Depelchin-Richmond | 6.7 | 15 |
Travis County Day School | 0 | 14 |
Travis County Juvenile Detention Center | 7.1 | 14 |
The Refuge | 0 | 11 |
Austin State Hospital | 0 | 10 |
Leadership Academy | 0 | 9 |
Safe Haven | 0 | 9 |
Georgetown Behavioral Health Institute | 12.5 | 8 |
University High School | 0 | 8 |
Munday | 0 | 7 |
Seton Home | 0 | 7 |
Annunciation Maternity Home | 0 | 2 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE