Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Data showed that Waller County welcomed 12,547 students during the 2021-22 school year. Among them, white comprised 22.7% of the student body to be the second most represented ethnicity in the county.
Among the 16 schools in Waller County, Waller High School recorded the highest enrollment of white students in the 2021-22 school year, with a total of 754 students.
Texas is found to be one of the least educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School name | % of white students enrolment | Total enrollment |
---|---|---|
Waller High School | 30.9 | 2,442 |
Schultz Junior High School | 35.8 | 1,073 |
Evelyn Turlington Elementary School | 27.1 | 1,010 |
Waller Junior High School | 20.7 | 946 |
Roberts Road Elementary School | 23.5 | 914 |
Hempstead Elementary School | 9.2 | 795 |
Royal High School | 8.7 | 774 |
Royal Elementary School | 8.8 | 707 |
H. T. Jones Elementary School | 11.9 | 690 |
I. T. Holleman Elementary School | 31.2 | 666 |
Fields Store Elementary School | 50.9 | 645 |
Royal Junior High School | 8.1 | 627 |
Royal Early Childhood Center | 9.6 | 467 |
Hempstead High School | 15.8 | 442 |
Hempstead Middle School | 11.7 | 341 |
Hempstead Alternative Learning Center | 12.5 | 8 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE