Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Data showed that Waller County welcomed 12,547 students during the 2021-22 school year. Among them, Asian comprised 0.8% of the student body to be the third least represented ethnicity in the county.
Among the 16 schools in Waller County, Evelyn Turlington Elementary School recorded the highest enrollment of Asian students in the 2021-22 school year, with a total of 25 students.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
School name | % of Asian students enrolment | Total enrollment |
---|---|---|
Waller High School | 0.7 | 2,442 |
Schultz Junior High School | 0.7 | 1,073 |
Evelyn Turlington Elementary School | 2.5 | 1,010 |
Waller Junior High School | 1.1 | 946 |
Roberts Road Elementary School | 1.6 | 914 |
Hempstead Elementary School | 0.4 | 795 |
Royal High School | 0.5 | 774 |
Royal Elementary School | 0.3 | 707 |
H. T. Jones Elementary School | 0.3 | 690 |
I. T. Holleman Elementary School | 0.6 | 666 |
Fields Store Elementary School | 0 | 645 |
Royal Junior High School | 0.2 | 627 |
Royal Early Childhood Center | 0.6 | 467 |
Hempstead High School | 0.7 | 442 |
Hempstead Middle School | 0.3 | 341 |
Hempstead Alternative Learning Center | 0 | 8 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE