Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Data showed that Waller County welcomed 12,547 students during the 2021-22 school year. Among them, Hispanic comprised 60.9% of the student body to be the most represented ethnicity in the county.
Among the 16 schools in Waller County, Waller High School recorded the highest enrollment of Hispanic students in the 2021-22 school year, with a total of 1,345 students.
Texas is found to be one of the least educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Waller High School | 55.1 | 2,442 |
Schultz Junior High School | 54.2 | 1,073 |
Evelyn Turlington Elementary School | 63.2 | 1,010 |
Waller Junior High School | 62.7 | 946 |
Roberts Road Elementary School | 57.1 | 914 |
Hempstead Elementary School | 60.9 | 795 |
Royal High School | 72.2 | 774 |
Royal Elementary School | 75.7 | 707 |
H. T. Jones Elementary School | 59.6 | 690 |
I. T. Holleman Elementary School | 56.8 | 666 |
Fields Store Elementary School | 45.1 | 645 |
Royal Junior High School | 75.4 | 627 |
Royal Early Childhood Center | 71.7 | 467 |
Hempstead High School | 60.6 | 442 |
Hempstead Middle School | 63.9 | 341 |
Hempstead Alternative Learning Center | 75 | 8 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE