Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Data showed that Waller County welcomed 12,547 students during the 2021-22 school year. Among them, Pacific Islander comprised 0.1% of the student body to be the least represented ethnicity in the county.
Among the 16 schools in Waller County, only Evelyn Turlington Elementary School and Waller High School enrolled any Pacific Islander students, welcoming two students each in the 2021-22 school year.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
School name | % of Pacific Islander students enrolment | Total enrollment |
---|---|---|
Waller High School | 0.1 | 2,442 |
Schultz Junior High School | 0 | 1,073 |
Evelyn Turlington Elementary School | 0.2 | 1,010 |
Waller Junior High School | 0 | 946 |
Roberts Road Elementary School | 0.1 | 914 |
Hempstead Elementary School | 0.1 | 795 |
Royal High School | 0.1 | 774 |
Royal Elementary School | 0 | 707 |
H. T. Jones Elementary School | 0 | 690 |
I. T. Holleman Elementary School | 0 | 666 |
Fields Store Elementary School | 0 | 645 |
Royal Junior High School | 0 | 627 |
Royal Early Childhood Center | 0 | 467 |
Hempstead High School | 0 | 442 |
Hempstead Middle School | 0 | 341 |
Hempstead Alternative Learning Center | 0 | 8 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE