Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Data showed that Waller County welcomed 12,547 students during the 2021-22 school year. Among them, Multiracial comprised 1.9% of the student body to be the fourth least represented ethnicity in the county.
Among the 16 schools in Waller County, Waller High School recorded the highest enrollment of Multiracial students in the 2021-22 school year, with a total of 52 students.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues," claimed the Texas Almanac.
School name | % of multi-racial students enrolment | Total enrollment |
---|---|---|
Waller High School | 2.1 | 2,442 |
Schultz Junior High School | 2.1 | 1,073 |
Evelyn Turlington Elementary School | 1.9 | 1,010 |
Waller Junior High School | 2.5 | 946 |
Roberts Road Elementary School | 3.4 | 914 |
Hempstead Elementary School | 1.5 | 795 |
Royal High School | 1.7 | 774 |
Royal Elementary School | 1.3 | 707 |
H. T. Jones Elementary School | 2.3 | 690 |
I. T. Holleman Elementary School | 2 | 666 |
Fields Store Elementary School | 2.2 | 645 |
Royal Junior High School | 0.8 | 627 |
Royal Early Childhood Center | 2.1 | 467 |
Hempstead High School | 0.5 | 442 |
Hempstead Middle School | 0.3 | 341 |
Hempstead Alternative Learning Center | 0 | 8 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE