Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Data showed that Dallas County welcomed 494,417 students during the 2021-22 school year. Among them, Hispanic comprised 57.3% of the student body to be the most represented ethnicity in the county.
Among the 764 schools in Dallas County, Skyline High School recorded the highest enrollment of Hispanic students in the 2021-22 school year, with a total of 3,244 students.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Duncanville High School | 53.6 | 4,549 |
Skyline High School | 76.1 | 4,264 |
Coppell High School | 13.2 | 3,839 |
South Grand Prairie High School | 57.9 | 3,413 |
Horn High School | 52.5 | 3,102 |
Grand Prairie High School | 78.6 | 2,947 |
Sachse High School | 32.9 | 2,910 |
Lake Highlands High School | 34.2 | 2,831 |
Richardson High School | 45.8 | 2,790 |
N. Garland High School | 55.4 | 2,752 |
Desoto High School | 19.5 | 2,736 |
Irving High School | 84 | 2,732 |
Macarthur High School | 62.1 | 2,724 |
Nimitz High School | 81.8 | 2,477 |
Lakeview Centennial High School | 49.8 | 2,444 |
Pearce High School | 45.1 | 2,432 |
Berkner High School | 36.7 | 2,394 |
Rowlett High School | 42.4 | 2,394 |
Garland High School | 65.6 | 2,386 |
Mesquite High School | 57.4 | 2,344 |
Cedar Hill High School | 21.3 | 2,277 |
Highland Park High School | 6.9 | 2,260 |
Naaman Forest High School | 54.6 | 2,224 |
Bryan Adams High School | 80.8 | 2,208 |
West Mesquite High School | 70 | 2,208 |
Lancaster High School | 19.9 | 2,182 |
North Mesquite High School | 73.5 | 2,164 |
South Garland High School | 79.1 | 2,161 |
Sunset High School | 96.2 | 2,159 |
Trinity Basin Preparatory | 88.5 | 2,140 |
Moises E. Molina High School | 94.6 | 2,131 |
Turner High School | 79.7 | 2,089 |
W. T. White High School | 80.4 | 2,089 |
Smith High School | 60.9 | 2,033 |
Woodrow Wilson High School | 59.2 | 1,897 |
W. W. Samuell High School | 84.1 | 1,875 |
Seagoville High School | 76.7 | 1,723 |
Creekview High School | 50.8 | 1,690 |
Trinity Basin Preparatory | 82.6 | 1,668 |
Hillcrest High School | 70.2 | 1,660 |
Poteet High School | 47.9 | 1,646 |
Jack E. Singley Academy | 73.2 | 1,638 |
High Grady Spruce High School | 79.6 | 1,631 |
John A. Dubiski Career High School | 75.5 | 1,521 |
W. E. Greiner Exploratory Arts Academy | 90.2 | 1,504 |
W. H. Adamson High School | 94.9 | 1,497 |
Life School Oak Cliff | 47 | 1,492 |
Seagoville Middle School | 73.2 | 1,472 |
Thomas Jefferson High School | 94.3 | 1,462 |
South Oak Cliff High School | 32.3 | 1,413 |
L. G. Pinkston High School | 74.5 | 1,339 |
Universal Academy - Coppell | 3.9 | 1,329 |
Justin F. Kimball High School | 71.7 | 1,315 |
Emmett J. Conrad High School | 64.3 | 1,311 |
Jackson Technology Center | 47.6 | 1,309 |
Ann Richards Steam Academy | 80.3 | 1,251 |
Village Tech Schools | 38.7 | 1,232 |
B. G. Hudson Middle School | 28.5 | 1,226 |
North Dallas High School | 69.8 | 1,202 |
Kimbrough Middle School | 51.1 | 1,197 |
J. L. Long Middle School | 62.2 | 1,196 |
Pre-K Partnership Center | 33.8 | 1,185 |
Legacy Prep Charter Academy Mesquite West Campus | 77.9 | 1,162 |
Agnew Middle School | 59.1 | 1,160 |
Anne Frank Elementary School | 55.4 | 1,140 |
Advantage Academy | 54.4 | 1,138 |
David W. Carter High School | 30.6 | 1,129 |
Lancaster Middle School | 19.8 | 1,118 |
Ume Preparatory Academy | 54.4 | 1,103 |
Lanny Frasier Middle School | 68.9 | 1,098 |
Coppell Middle West | 5.4 | 1,097 |
Highland Park Middle School | 5 | 1,092 |
Classical Center at Brandenburg Middle | 44.9 | 1,088 |
Coppell Middle East | 13 | 1,081 |
Webb Middle School | 37.4 | 1,072 |
Terry Middle School | 47.5 | 1,068 |
White Rock Elementary School | 14.4 | 1,020 |
Life School Red Oak | 42 | 1,019 |
Young Women's Steam Academy at Balch Springs Middl | 81.8 | 1,019 |
Polk Middle School | 58.4 | 1,018 |
Sam Houston Middle School | 75.9 | 1,012 |
Curtistene School McCowan Middle | 25.4 | 1,000 |
Wilmer-Hutchins High School | 46.5 | 998 |
Coppell Middle North | 22.4 | 991 |
Travis Middle School | 68.6 | 991 |
O'Banion Middle School | 67.8 | 988 |
Life High School Waxahachie | 33.8 | 986 |
McCulloch Intermediate School | 6.6 | 983 |
Austin Academy for Excell | 34.4 | 980 |
Benjamin Franklin International Exploratory Academy | 70.7 | 975 |
Field Middle School | 81.8 | 969 |
Iltexas Garland Elementary School | 61.7 | 966 |
L. V. Stockard Middle School | 92.1 | 961 |
Uplift Heights Preparatory Primary School | 79.1 | 956 |
Booker T. Washington Spva Magnet | 34.6 | 949 |
Ranchview High School | 22.6 | 948 |
Iltexas Grand Prairie Elementary School | 53.1 | 947 |
Vernon Schrade Middle School | 27.2 | 945 |
Iltexas College Station Elementary | 32.4 | 944 |
East Grand Preparatory Academy | 84.1 | 943 |
Iltexas Keller Elementary School | 33.6 | 943 |
Iltexas Katy Elementary School | 59.5 | 941 |
Crockett Middle School | 82.6 | 938 |
Iltexas Saginaw Elementary School | 56.7 | 934 |
Blalack Middle School | 46.8 | 933 |
Coyle Middle School | 40.3 | 929 |
Houston Middle School | 45.9 | 928 |
Andrew Jackson Middle School | 70.4 | 926 |
Lady Bird Johnson Middle School | 66.4 | 921 |
Sellers Middle School | 54.7 | 917 |
Lakewood Elementary School | 11.4 | 916 |
G. W. Kennemer Middle School | 51.9 | 913 |
Austin Middle School | 85.9 | 911 |
Dr. Don Woolley Middle School | 73.1 | 896 |
Bussey Middle School | 64.1 | 889 |
George W. Truett Elementary School | 58.6 | 889 |
Harold Wendell Lang Senior Middle School | 53.6 | 886 |
Brandenburg Elementary School | 77.5 | 885 |
Ronald W. Reagan Middle School | 42 | 884 |
Lorenzo De Zavala Middle School | 77.9 | 883 |
Uplift Ascend | 55.2 | 883 |
Iltexas North Richland Hills Elementary School | 55.8 | 881 |
Farine Elementary School | 58.8 | 873 |
Thomas C. Marsh Middle School | 93.7 | 871 |
Barton Elementary School | 76.7 | 859 |
A+ Academy Elementary | 92.9 | 857 |
La Villita Elementary School | 13.9 | 857 |
Perry Middle School | 82.1 | 857 |
Vanston Middle School | 74.3 | 857 |
McDonald Middle School | 72.7 | 851 |
Dr. Linda Henrie Elementary School | 89.3 | 850 |
Iltexas Houston Orem Elementary School | 41.1 | 849 |
Grand Prairie Fine Arts Academy | 55.5 | 848 |
Iltexas Westpark Elementary School | 37.5 | 846 |
Achziger Elementary School | 60 | 844 |
Julian T. Saldivar Elementary School | 95.8 | 842 |
Garner Fine Arts Academy | 44.6 | 837 |
Lake Highlands Junior High School | 29.5 | 831 |
Iltexas Houston Windmill Lakes Elementary School | 74.2 | 829 |
Jackie Mae Townsell Elementary School | 47.5 | 827 |
Robert T. Hill Middle School | 75.1 | 824 |
Rosemont Lower - Chris V. Semos Building | 77.7 | 824 |
Bowie Middle School | 86.2 | 821 |
Haley T. Elementary School | 33.5 | 821 |
Kleberg Elementary School | 74.1 | 821 |
Canyon Ranch Elementary School | 3.2 | 818 |
Francisco Pancho Medrano Junior High School | 93.5 | 815 |
Brentfield Elementary School | 12.3 | 810 |
New Middle School | 75.1 | 808 |
Johnston Elementary School | 72.7 | 803 |
Davis Elementary School | 56.3 | 799 |
Vanguard High School | 69.4 | 787 |
Daugherty Elementary School | 89.8 | 784 |
Ewell D. Walker Middle School | 66.9 | 782 |
Piedmont Global Academy | 86.8 | 778 |
Iltexas Lancaster Elementary School | 43.6 | 776 |
Larry G. Smith Elementary School | 75.5 | 773 |
Sam Tasby Middle School | 63.6 | 771 |
Cockrell Hill Elementary School | 32.6 | 768 |
Bush Middle School | 24.9 | 764 |
Lyles Middle School | 43.8 | 763 |
Ywla at Bill Arnold | 79.5 | 762 |
Forest Meadow Junior High School | 32.7 | 761 |
Winnetka Elementary School | 97.4 | 759 |
Lively Elementary School | 73 | 758 |
Seagoville North Elementary School | 77.7 | 758 |
Iltexas East Fort Worth Elementary School | 43.6 | 757 |
Jose 'Joe' May Elementary School | 90.9 | 755 |
Alex Sanger Preparatory School | 68.4 | 753 |
Iltexas Keller Saginaw High School | 51.3 | 752 |
E. B. Comstock Middle School | 70.6 | 751 |
John W. Armstrong Elementary School | 23.6 | 751 |
Richardson West Technology and Arts Magnet | 51.5 | 745 |
Billy Earl Dade Middle School | 33.6 | 741 |
Franklin D. Roosevelt High School of Innovation | 55.1 | 741 |
Uplift Education - Uplift Grand Preparatory | 79.5 | 737 |
Wilkinson Middle School | 57 | 737 |
Ethridge Elementary School | 57.8 | 732 |
Freeman Elementary School | 13.3 | 727 |
Iltexas Arlington Elementary School | 56.1 | 726 |
Universal Academy | 63.2 | 726 |
Eduardo Mata Montessori School | 70.8 | 725 |
Lake Highlands Elementary School | 29.1 | 725 |
Lorenzo De Zavala Environmental Science Academy | 68.6 | 725 |
Good Elementary School | 90.3 | 724 |
RISD Academy | 91.8 | 723 |
Hanby Elementary School | 64 | 722 |
Lamar Middle School | 76.6 | 721 |
William B. Travis World Language Academy | 94.2 | 721 |
Haley Junior Elementary School | 81.3 | 720 |
W. S. Permenter Middle | 28.2 | 717 |
Houston Elementary School | 51.3 | 716 |
Personalized Learning Academy at Highland Meadows | 70.4 | 712 |
Richard Junior Lee Elementary School | 3.8 | 712 |
Iltexas Katy Westpark High School | 54.7 | 711 |
Skyview Elementary School | 32.3 | 709 |
Gilbert F. M. Elementary School | 87.4 | 706 |
James Fannin Middle School | 88.6 | 704 |
McWhorter Elementary School | 38.2 | 702 |
Westwood Math Science Leadership Magnet | 41.3 | 702 |
W. H. Gaston Middle School | 82.2 | 701 |
A+ Secondary School | 95 | 694 |
Stark Elementary School | 70.5 | 694 |
Edward Titche Elementary School | 61.9 | 693 |
Lee Elementary School | 42.5 | 692 |
Inspired Vision Academy Elementary | 92.3 | 689 |
Pioneer Technology (Ptaa) Mesquite | 76.2 | 688 |
Rutherford Elementary School | 57.3 | 686 |
Tisinger Elementary School | 49.6 | 686 |
Bessie Coleman Middle School | 22.8 | 685 |
La Academia De Estrellas | 98.5 | 685 |
Robert B. Sewell Elementary School | 22.8 | 684 |
Alex W. Spence Talented/Gifted Academy | 66.9 | 680 |
George Washington Carver Elementary School | 66.3 | 680 |
Zan Wesley Holmes Junior Middle School | 93.7 | 680 |
Brown Elementary School | 72.7 | 678 |
Abbett Elementary School | 37.1 | 677 |
Mackey Elementary School | 66.4 | 676 |
Iltexas Arlington-Grand Prairie High School | 61.2 | 675 |
Stephen C. Foster Elementary School | 93.8 | 675 |
Sallye R. Moore College & Career Preparatory | 48.7 | 673 |
Bowie Elementary School | 15.9 | 672 |
Solar Preparatory School for Girls at Bonham | 52.8 | 672 |
Golden Rule Charter School | 97.3 | 671 |
Townley Elementary School | 76.2 | 671 |
Keyes Elementary School | 82.9 | 665 |
Lincoln Humanities/Communications Magnet High School | 25.4 | 665 |
Ellen Ochoa STEM Academy at Ben Miliam Elementary | 83.5 | 662 |
Digital Arts & Technology Academy at Adams Middle | 65 | 660 |
Uplift Atlas Preparatory - Primary School | 90 | 660 |
Kennedy-Curry Middle School | 44 | 659 |
Pleasant Run Elementary School | 18.5 | 659 |
McLaughlin Strickland Elementary School | 85.1 | 657 |
Mockingbird Elementary School | 25.9 | 657 |
Parkhill Junior High School | 48.4 | 657 |
Stevens Park Elementary School | 88.4 | 657 |
Uplift Summit International Primary School | 57.7 | 657 |
George Herbert Walker Bush Elementary School | 52.6 | 656 |
Nancy Moseley Elementary School | 87.7 | 656 |
Spring Creek Elementary School | 39.6 | 656 |
Richland Elementary School | 17.6 | 654 |
Young Men's Leadership Academy at Fred F. Florence | 79.1 | 654 |
Black Elementary School | 60.1 | 652 |
Jimmie Tyler Brashear Elementary School | 84.5 | 647 |
Schulze Elementary School | 88.7 | 647 |
Apollo Junior High School | 34.8 | 646 |
Liberty Junior High School | 34.9 | 641 |
Sunnyvale High School | 15 | 640 |
William Hawley Atwell Law Academy | 26.4 | 640 |
Texans Can Academy - Pleasant Grove | 65.3 | 639 |
Hanes Elementary School | 63.2 | 638 |
Jesus Moroles Expressive Arts Vanguard | 78 | 637 |
Herbert Marcus Elementary School | 96.2 | 636 |
Uplift White Rock Hills Prep | 68.1 | 636 |
J. N. Ervin Elementary School | 24.1 | 634 |
Thurgood Marshall Leadership Academy | 66.4 | 633 |
Stults Road Elementary School | 41.6 | 632 |
Gentry Elementary School | 44.3 | 630 |
Gilbert Cuellar Senior Elementary School | 83.7 | 630 |
Mike Moseley Elementary School | 53.6 | 629 |
Carolyn G. Bukhair Elementary School | 93.3 | 625 |
Hamilton Park Pacesetter Magnet | 28.3 | 625 |
William High Byrd Middle School | 59.4 | 625 |
Frank Guzick Elementary School | 56.4 | 624 |
Richardson North Junior High School | 47.8 | 624 |
David G. Burnet Elementary School | 96.1 | 623 |
Raul Quintanilla Senior Middle Steam Academy | 93.1 | 623 |
Edwin Junior Kiest Elementary School | 89.7 | 621 |
School School Conner Elementary | 55.6 | 621 |
Hector P. Garcia Middle School | 94.4 | 620 |
West Main Elementary School | 31 | 620 |
Charles A. Gill Elementary School | 66.1 | 617 |
Leslie A. Stemmons Elementary School | 92.1 | 617 |
Uplift Ascend Middle School | 66.9 | 617 |
Forest Lane Academy | 26.6 | 616 |
Seabourn Elementary School | 73.4 | 616 |
Casa View Elementary School | 90.7 | 614 |
Keeley Elementary School | 25.2 | 614 |
Thompson Elementary School | 20.7 | 614 |
John W. and Margie Stipes Elementary School | 58.3 | 611 |
Berry Middle School | 43.9 | 608 |
Arcadia Park Elementary School | 90.1 | 606 |
Long Middle School | 59.6 | 606 |
Nita Pearson Elementary School | 40.4 | 606 |
Woodridge Elementary School | 12.2 | 605 |
Ebby Halliday Elementary School | 87.9 | 603 |
Oliver Wendell Holmes Humanities/Communications | 40.6 | 601 |
Tosch Elementary School | 65.4 | 601 |
George B. Dealey Montessori Academy | 32.2 | 600 |
Harry Stone Montessori Academy | 54.7 | 600 |
Annie Webb Blanton Elementary School | 84.6 | 598 |
Norma Dorsey Elementary School | 41 | 593 |
Britain Elementary School | 88.7 | 592 |
Irma Rangel Young Women's Leadership School | 80.7 | 592 |
Hobbs Williams Elementary School | 77.2 | 591 |
Wallace Elementary School | 26.9 | 590 |
Seagoville Elementary School | 74.4 | 589 |
Math/Science/Tech Magnet | 22.4 | 586 |
Henry B. Gonzalez Personalized Learning Academy | 96.1 | 585 |
Life Middle Waxahachie | 36.1 | 585 |
Uplift Hampton Preparatory Primary School | 26.7 | 585 |
Uplift Williams Preparatory Primary School | 93.7 | 583 |
Dwight D. Eisenhower Elementary School | 77 | 582 |
F. P. Caillet Elementary School | 93 | 582 |
Inspired Vision Academy Secondary | 95.5 | 582 |
Cesar Chavez Learning Center | 42 | 581 |
Stephen F. Austin Environmental Science Academy | 78.5 | 581 |
Eladio R. Martinez Learning Center | 75.5 | 580 |
Uplift Mighty School | 70.9 | 580 |
Cannaday Elementary School | 46.1 | 579 |
Desoto West Middle School | 16.1 | 578 |
Leonides Gonzalez Cigarroa Md Elementary School | 94.3 | 577 |
Uplift Williams Preparatory High School | 96.4 | 577 |
Frank D. Moates Elementary School | 35.6 | 576 |
Mary McLeod Bethune Elementary School | 92.4 | 576 |
Range Elementary School | 73.8 | 576 |
Texans Can Academy - Oak Cliff | 73.1 | 576 |
Audelia Creek Elementary School | 36 | 575 |
James Bowie Fine Arts Academy | 84.1 | 574 |
Louise Wolff Kahn Elementary School | 96.7 | 574 |
Jerry R. Junkins Elementary School | 51.1 | 571 |
Northlake Elementary School | 42.6 | 568 |
Classical Center at Vial Elementary | 54.8 | 566 |
Clinton P. Russell Elementary School | 86.7 | 565 |
Quest Campus Pre-K Thru 8 | 3 | 565 |
Uplift Educatiion-North Hills Prep Primary School | 13.3 | 563 |
Denton Creek Elementary School | 27.6 | 558 |
Ascher Silberstein Elementary School | 93.2 | 557 |
Forestridge Elementary School | 36.8 | 557 |
Harry School Truman Middle | 48.5 | 557 |
Iltexas Garland High School | 66.1 | 557 |
Smith Elementary School | 48.8 | 557 |
Arapaho Classical Magnet | 22.5 | 556 |
Elliott Elementary School | 70.9 | 556 |
Jack Lowe Senior Elementary School | 62.2 | 556 |
Glen Couch Elementary School | 35.2 | 554 |
Bradfield Elementary School | 4.9 | 553 |
Beaver Technology Center | 49.6 | 552 |
Maple Lawn Elementary School | 53.4 | 552 |
Shands Elementary School | 74.3 | 552 |
Uplift Gradus Preparatory | 32.9 | 550 |
Young Men's Leadership Academy at John F. Kennedy Middle School | 81.1 | 550 |
Uplift Mighty Middle School | 76 | 549 |
Bullock Elementary School | 71.9 | 548 |
Leila P. Cowart Elementary School | 97.6 | 548 |
Dover Elementary School | 78.6 | 547 |
Ervin C. Whitt Elementary School | 62 | 547 |
Uplift Heights Preparatory High School | 87.8 | 547 |
Wilmer-Hutchins Elementary School | 59.6 | 547 |
Felix G. Botello Personalized Learning Elementary School | 93.2 | 546 |
Uplift Luna Preparatory High School | 85.3 | 546 |
Thurgood Marshall Elementary School | 14.7 | 544 |
Katherine Stephens Elementary School | 50.8 | 543 |
Herfurth Elementary School | 38.8 | 541 |
James R. Bilhartz Junior Elementary School | 64.5 | 538 |
Las Colinas Elementary School | 18.9 | 535 |
Junior Herman Reed Middle School | 49.8 | 534 |
Lee A. McShan, Jr. Elementary School | 32.2 | 534 |
Liberty Grove Elementary School | 29.8 | 534 |
Merriman Park Elementary School | 17.5 | 532 |
Pioneer Technology (PTAA) Greenville | 26.9 | 531 |
Davis Elementary School | 63.8 | 530 |
Urban Park Elementary School | 90.7 | 529 |
Central Elementary School | 64 | 528 |
Watson Technology Center | 52.8 | 528 |
Uplift Luna Secondary School | 81.2 | 527 |
McWhorter Elementary School | 76.8 | 525 |
Shaw Elementary School | 50.5 | 525 |
Uplift Heights Preparatory Middle School | 83.4 | 525 |
Adelfa Botello Callejo Elementary School | 81.2 | 522 |
Uplift Meridian School | 62.3 | 522 |
William Lee Hastings Elementary School | 52.7 | 522 |
Hodges Elementary School | 78.5 | 521 |
Uplift Elevate Preparatory School | 45.9 | 521 |
Landry Elementary School | 15.4 | 520 |
Richardson Terrace Elementary School | 22.1 | 520 |
William M. Anderson Elementary School | 89.6 | 520 |
Charles Acton Elementary School | 49.7 | 519 |
Uplift Williams Preparatory Middle School | 97.1 | 518 |
Hector P. Garcia Elementary School | 91.5 | 517 |
Thomas Junior Rusk Middle School | 67.9 | 517 |
Uplift Grand Secondary | 83.9 | 517 |
Mount Auburn Steam Academy | 85.5 | 516 |
Uplift Summit International Middle School | 51.9 | 516 |
G. W. Carver 6th Grade STEM Learning Center | 24.5 | 514 |
Geneva Heights Elementary School | 43.6 | 514 |
Uplift Education - Infinity Preparatory Primary School | 79.1 | 513 |
Moss Haven Elementary School | 13.1 | 512 |
Sunnyvale Middle School | 13.7 | 512 |
Farmers Branch Elementary School | 86.3 | 511 |
Anson Jones Elementary School | 95.9 | 510 |
Elisha M. Pease Elementary School | 10.8 | 510 |
Glenn C. Hardin Intermediate School | 70.7 | 509 |
Lakeside Elementary School | 7.3 | 509 |
Florence Elementary School | 67.9 | 507 |
Vernal Lister Elementary School | 38.7 | 507 |
Aikin Elementary School | 43.7 | 504 |
John Q. Adams Elementary School | 94.4 | 504 |
Martha Turner Reilly Elementary School | 71.2 | 504 |
B. H. Macon Elementary School | 87.1 | 503 |
Thelma Elizabeth Page Richardson Elementary School | 86.1 | 503 |
Genesis Campus Pre-K Thru 5 | 5.6 | 502 |
School for the Talented and Gifted | 38.2 | 502 |
Mohawk Elementary School | 6.6 | 501 |
School of Science and Engineering | 63.7 | 501 |
Blair Elementary School | 86.2 | 500 |
High School Thompson Learning Center | 47.6 | 500 |
L. L. Hotchkiss Elementary School | 62 | 500 |
Mockingbird Elementary School | 12.6 | 500 |
Kent Elementary School | 30.3 | 499 |
Paul L. Dunbar Learning Center | 27.1 | 499 |
Rowlett Elementary School | 56 | 498 |
William B. Travis Vanguard Academy of Academically Tag | 25.3 | 498 |
Hyer Elementary School | 5.4 | 497 |
Life School Cedar Hill | 26 | 497 |
Sam Rayburn Elementary Steam Academy | 82.5 | 496 |
Uplift Atlas Preparatory - High School | 93.5 | 495 |
McKamy Elementary School | 44.7 | 494 |
Richard Lagow Elementary School | 77.7 | 494 |
Uplift Education-North Hills Prep High School | 17.2 | 494 |
Belt Line Elementary School | 9.5 | 493 |
Carrollton Elementary School | 91.7 | 493 |
T. W. Browne Middle School | 51.8 | 492 |
Plummer Elementary School | 18.5 | 491 |
High Bob Daniel Senior Intermediate School | 47.6 | 490 |
Iltexas Houston Windmill Lakes Orem High School | 77.6 | 490 |
Mark Twain Elementary School | 70.1 | 489 |
Sunnyvale Elementary School | 17 | 489 |
School of Health Professions | 79.3 | 488 |
Colin Powell Elementary School | 36.8 | 486 |
Pegasus Charter High School | 57.6 | 486 |
Florence Hill Elementary School | 40.8 | 485 |
Valley Ranch Elementary School | 4.3 | 485 |
School of Business and Management | 78.3 | 484 |
Uplift Education-North Hills Prep Middle School | 14.9 | 484 |
Cedar Hill Collegiate Prep | 16.8 | 483 |
Highlands Elementary School | 65.6 | 483 |
Shugart Elementary School | 43.9 | 483 |
John W. Runyon Elementary School | 60.6 | 482 |
Northlake Elementary School | 72 | 482 |
Wilson Elementary School | 46.1 | 482 |
Wisdom Primary School | 60.8 | 482 |
Ignite Middle School | 65.2 | 480 |
Iltexas Garland Middle School | 66.3 | 480 |
Montclair Elementary School | 72.7 | 480 |
Hickman Elementary School | 31.3 | 479 |
Kimberlin Academy for Excel | 29.4 | 479 |
Uplift Triumph Preparatory School | 95.4 | 478 |
Boude Storey Middle School | 61 | 477 |
Furneaux Elementary School | 46.3 | 477 |
Southgate Elementary School | 73.6 | 477 |
Steadham Elementary School | 41.1 | 477 |
Bradfield Elementary School | 88.7 | 476 |
Celestino Mauricio Soto Junior Elementary School | 95.6 | 476 |
O. Henry Elementary School | 50 | 476 |
Sylvia Mendez Crew Leadership Academy | 83.8 | 476 |
Texans Can Academy - Fort Worth Lancaster Avenue | 64.4 | 475 |
Arthur Kramer Elementary School | 47.7 | 474 |
Good Elementary School | 85 | 474 |
Crockett Early Education School | 71.7 | 473 |
Crosswinds Accelerated High School | 72.9 | 473 |
Hillside Academy for Excel | 49.3 | 471 |
Prestonwood Elementary School | 30.8 | 471 |
Charles Rice Learning Center | 14.9 | 470 |
Sunnyvale Intermediate School | 16.4 | 470 |
Judge Barefoot Sanders Law Magnet | 75 | 468 |
Luna Elementary School | 25 | 468 |
Sheffield Elementary School | 40.7 | 467 |
Iltexas Grand Prairie Middle School | 64.4 | 466 |
D. A. Hulcy Steam Middle School | 66.2 | 465 |
Austin Elementary School | 11.9 | 464 |
Davis Elementary School | 76.1 | 464 |
Katherine Johnson Technology Magnet Academy | 13.6 | 464 |
Uplift Summit International High School | 51.7 | 464 |
Michael M. Boone Elementary School | 5.2 | 463 |
Floyd Elementary School | 73.2 | 462 |
Barack Obama Male Leadership Academy at A. Maceo Smith | 77.8 | 460 |
Dan D. Rogers Elementary School | 51.1 | 460 |
Delmas F. Morton Elementary School | 74.1 | 459 |
Waterford Oaks Elementary School | 14.2 | 459 |
Golden Meadows Elementary School | 76 | 458 |
Iltexas Houston Orem Middle School | 44.4 | 457 |
Rosemeade Elementary School | 40.5 | 457 |
Toler Elementary School | 50.4 | 456 |
Uplift Luna Preparatory Primary School | 72.4 | 456 |
Eddie Bernice Johnson Elementary School | 62 | 455 |
Harrell Budd Elementary School | 69.2 | 455 |
Henry W. Longfellow Career Exploration Academy | 82.9 | 455 |
Uplift Hampton Preparatory Middle School | 38.9 | 455 |
Rufus C. Burleson Elementary School | 61.4 | 453 |
Life School Lancaster | 28.8 | 452 |
McCoy Elementary School | 27.2 | 452 |
Preston Hollow Elementary School | 68.1 | 452 |
Town Center Elementary | 13.3 | 452 |
Armstrong Elementary School | 8.9 | 450 |
Central Elementary School | 95.8 | 450 |
Pleasant Grove Elementary School | 78.9 | 450 |
Riverchase Elementary School | 24.9 | 450 |
Blanton Elementary School | 79.2 | 448 |
Lorenzo De Zavala Elementary School | 92.9 | 448 |
Weaver Elementary School | 67.2 | 448 |
Iltexas College Station Middle | 39.6 | 447 |
Martin Weiss Elementary School | 74 | 447 |
Victor High Hexter Elementary School | 39.1 | 447 |
Barbara Jordan Elementary School | 84.5 | 445 |
K. B. Polk Center for Academically Talented & Gifted | 68 | 444 |
Iltexas Houston Windmill Lakes Middle School | 83.7 | 443 |
Reinhardt Elementary School | 87.4 | 443 |
Dallas Environmental Science Academy | 87.7 | 439 |
Cj & Anne Hyman Elementary School | 44.1 | 438 |
Club Hill Elementary School | 61.4 | 438 |
Iltexas Westpark Middle School | 46.4 | 435 |
Cooper Elementary School | 64.9 | 433 |
Cottonwood Creek Elementary School | 9.9 | 433 |
Richardson Heights Elementary School | 48 | 433 |
Hall Personalized Learning Academy at Oak Cliff | 96.3 | 432 |
Sarah Zumwalt Middle School | 33.1 | 432 |
Arturo Salazar Elementary School | 98.4 | 431 |
Iltexas North Richland Hills Middle School | 60 | 430 |
C. A. Tatum, Jr. Elementary School | 51.5 | 429 |
Iltexas Saginaw Middle School | 66 | 429 |
Trinidad Garza Early College at Mt. View | 94.2 | 429 |
Golden Rule Desoto | 83.6 | 428 |
Thompson Elementary School | 79.4 | 428 |
Gateway Charter Academy | 2.1 | 427 |
Iltexas Keller Middle School | 35.1 | 427 |
Nathan Adams Elementary School | 78.7 | 427 |
Dr. Martin Luther King Junior Arts Academy | 33.6 | 426 |
Sudie L. Williams Talented and Gifted Academy | 32.2 | 426 |
University Park Elementary School | 9.2 | 426 |
Nancy Junior Cochran Elementary School | 62.1 | 425 |
Uplift Atlas Preparatory - Middle School | 90.6 | 425 |
Galloway Elementary School | 71.5 | 424 |
Harry C. Withers Elementary School | 58.3 | 424 |
Iltexas Katy Middle School | 62.5 | 424 |
Frederick Douglass Elementary School | 37.6 | 423 |
Iltexas Lancaster Middle School | 47 | 423 |
Ronald E. McNair Elementary School | 23.2 | 422 |
Back Elementary School | 41.6 | 421 |
Nova Academy Prichard | 68 | 419 |
Uplift Mighty High School | 82.1 | 418 |
Chapel Hill Preparatory-A Personalized Lrning School | 85.4 | 417 |
The Meadows Elementary School | 17.7 | 417 |
James Madison High School | 38.5 | 416 |
Spring Creek Elementary School | 25 | 416 |
Gray Elementary School | 68.9 | 415 |
Thomas L. Marsalis Elementary Steam Academy | 22.2 | 415 |
Yale Elementary School | 25.5 | 415 |
Oran M. Roberts Elementary School | 80.9 | 413 |
San Jacinto Elementary School | 83.5 | 413 |
Central Elementary School | 72.8 | 412 |
William Lipscomb Elementary School | 69.9 | 412 |
Rosa Parks/Millbrook Elementary School | 9.5 | 411 |
Fairmeadows Elementary School | 81.5 | 410 |
Northwood Hills Elementary School | 51 | 410 |
Umphrey Lee Elementary School | 44.9 | 408 |
McKenzie Elementary School | 63.4 | 407 |
Country Place Elementary School | 38.9 | 406 |
Spring Valley Elementary School | 81.8 | 406 |
Iltexas East Fort Worth Middle School | 47.4 | 405 |
W. A. Blair Elementary School | 67.1 | 404 |
Pirrung Elementary School | 34.5 | 403 |
Trinity Basin Preparatory Inc | 76.7 | 403 |
Caldwell Elementary School | 86.8 | 401 |
David Daniels Elementary Academy of Science & Math | 57.3 | 400 |
