Tammy Meckley, Associate Director, Immigration Records and Identity Services Directorate for USCIS | https://www.dhswatchlist.com/
Tammy Meckley, Associate Director, Immigration Records and Identity Services Directorate for USCIS | https://www.dhswatchlist.com/
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
The average approval rate for H-1B petitions across the United States in 2024 stood at 98%, slightly higher than 2023's 97.3%. Locally, employers across all industries located within the West Houston News publication area submitted 945 petitions during the same period, achieving an approval rate of 97.2%.
While the Professional, Scientific, and Technical Services industry led the H-1B filings with 625 petitions, representing 66.1% of all submissions in the West Houston News publication area during 2024, the next largest contributor was the Mining, Quarrying, and Oil and Gas Extraction industry, which accounted for 124 petitions and represented 13.1% of the total. Among petitions from employers in the Mining, Quarrying, and Oil and Gas Extraction industry, 99.2% were approved and 0.8% were denied.
The West Houston News publication area employers with the most petitions categorized under the Professional, Scientific, and Technical Services sector during 2024 included 3S Business Corporation, which filed 52 petitions with an approval rate of 100%, Encloud Services, LLC with 44 petitions and an approval rate of 97.7%, and Allpros Consulting, LLC, which filed 32 petitions with an approval rate of 96.9%.
Compared to 2023, the Professional, Scientific, and Technical Services sector in the West Houston News publication area saw a 19.3% increase in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
---|---|---|---|---|---|
1 | Professional, Scientific, and Technical Services | 625 | 66.1% | 97.4% | 2.6% |
2 | Mining, Quarrying, and Oil and Gas Extraction | 124 | 13.1% | 99.2% | 0.8% |
3 | Manufacturing | 89 | 9.4% | 96.6% | 3.4% |
4 | Educational Services | 24 | 2.5% | 100% | 0% |
5 | Retail Trade | 22 | 2.3% | 100% | 0% |
6 | Health Care and Social Assistance | 16 | 1.7% | 75% | 25% |
7 | Wholesale Trade | 11 | 1.2% | 90.9% | 9.1% |
8 | Finance and Insurance | 4 | 0.4% | 100% | 0% |
8 | Construction | 4 | 0.4% | 100% | 0% |
10 | Administrative and Support and Waste Management and Remediation Services | 3 | 0.3% | 100% | 0% |
10 | Other Services (except Public Administration) | 3 | 0.3% | 100% | 0% |
10 | Information | 3 | 0.3% | 100% | 0% |
13 | Transportation and Warehousing | 2 | 0.2% | 50% | 50% |
13 | Utilities | 2 | 0.2% | 100% | 0% |
15 | Management of Companies and Enterprises | 1 | 0.1% | 100% | 0% |
15 | Public Administration | 1 | 0.1% | 100% | 0% |
15 | Agriculture, Forestry, Fishing and Hunting | 1 | 0.1% | 100% | 0% |
15 | Real Estate and Rental and Leasing | 1 | 0.1% | 100% | 0% |
Company Name | Industries | Total Petitions | % Approved | % Denied |
---|---|---|---|---|
Schlumberger Technology Corporatio | Mining, Quarrying, and Oil and Gas Extraction, Manufacturing | 102 | 98% | 2% |
3S Business Corporation | Professional, Scientific, and Technical Services | 52 | 100% | 0% |
Encloud Services, LLC | Professional, Scientific, and Technical Services | 44 | 97.7% | 2.3% |
Allpros Consulting, LLC | Professional, Scientific, and Technical Services | 32 | 96.9% | 3.1% |
Byte Link Systems, Inc. | Professional, Scientific, and Technical Services | 28 | 96.4% | 3.6% |
Wood Group USA, Inc. | Professional, Scientific, and Technical Services | 21 | 90.5% | 9.5% |
Unikon It, Inc. | Professional, Scientific, and Technical Services | 21 | 95.2% | 4.8% |
Daikin Comfort Technologies Manufa | Manufacturing | 21 | 100% | 0% |
C4I Technologies, Inc. | Professional, Scientific, and Technical Services | 18 | 100% | 0% |
Data Strategies Interchange, LLC | Professional, Scientific, and Technical Services | 17 | 94.1% | 5.9% |
Schlumberger Technology Corporation | Mining, Quarrying, and Oil and Gas Extraction | 17 | 100% | 0% |
Texans It Services, Inc. | Professional, Scientific, and Technical Services | 17 | 100% | 0% |
Academy D B a Academy Sports O, Ltd. | Retail Trade | 16 | 100% | 0% |
Spark Data Solutions, Inc. | Professional, Scientific, and Technical Services | 15 | 100% | 0% |
Prairie View a and M University | Manufacturing, Educational Services | 14 | 100% | 0% |
Surge Technology Solutions, Inc. | Professional, Scientific, and Technical Services | 14 | 100% | 0% |
Consor Engineers, LLC | Professional, Scientific, and Technical Services | 14 | 100% | 0% |
Artha Technologies, Inc. | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
DNV Energy USA, Inc. | Professional, Scientific, and Technical Services | 12 | 75% | 25% |
DNV Energy Insights USA, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Indus USA, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Global Cloud Runner, Inc. | Professional, Scientific, and Technical Services | 10 | 90% | 10% |
Tek Content, LLC. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Ai Randomtrees, LLC | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
MSKV Technologies, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Neoage Services, LLC | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Thinqspot, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Enerflex Energy Systems, Inc. | Manufacturing | 8 | 100% | 0% |
DNV Energy Services USA, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Allpro Consulting, LLC | Professional, Scientific, and Technical Services | 8 | 87.5% | 12.5% |
Kanshe Dayalu Enterprises, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
VSTRS, LLC | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Minuscule Technologies, LLC | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Nitco, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
E3 Global, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Rite Software Solutions and Servic | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Cambay Consulting, LLC | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Primoris Systems, LLC | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
A Life Saver Home Care, LLC | Health Care and Social Assistance | 6 | 50% | 50% |
Kriwin, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Mindzcape Solutions, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Mindfore, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Cameron International Corporation | Manufacturing | 6 | 100% | 0% |
DNV GL USA, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Akinfosystem | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
ERP Initiatives Group, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
RM Business Solutions, LLC | Professional, Scientific, and Technical Services | 5 | 80% | 20% |
Onesubsea, LLC | Mining, Quarrying, and Oil and Gas Extraction | 5 | 100% | 0% |
Pinwheel Solutions, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Bot Auto TX, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Stress Engineering Services, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Artech Business Systems, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Midh Technologies, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Vivace Academy, LLC | Educational Services | 4 | 100% | 0% |
Hailiang Copper Texas, Inc. | Manufacturing | 3 | 100% | 0% |
Enchant APPS, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Enterprise Value Systems, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Texas First Industrial Corporation | Wholesale Trade | 3 | 100% | 0% |
Revochem, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Germania Farm Mutual Insurance Association | Finance and Insurance | 3 | 100% | 0% |
Suchita Consulting, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Ravi Solutions, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Biopharma Informatic, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Nextant, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Glosath Company, Ltd. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Academy D B a Academy Sports Outdoors, Ltd. | Retail Trade | 2 | 100% | 0% |
Gowell International, LLC | Manufacturing | 2 | 100% | 0% |
Gulf Rice Milling, LLC | Manufacturing | 2 | 100% | 0% |
Sahbi Systems, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Praise Consulting, LLC | Professional, Scientific, and Technical Services | 2 | 50% | 50% |
I Dream Systems, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Smartstart Systems, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Royal Independent School District | Educational Services | 2 | 100% | 0% |
Manager Energy Solutions USA, Inc. | Manufacturing | 2 | 100% | 0% |
Safekick Americas, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Leosoft Solutions, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Plutosoft Technologies, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Virtual Integrated Analytics Solutions, LLC | Information | 2 | 100% | 0% |
Vertex Elite, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Restore Rehab Services, LLC | Health Care and Social Assistance | 2 | 100% | 0% |
Cec Controls Company, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Trystar TPMG, LLC | Manufacturing | 2 | 100% | 0% |
Otek Group, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Crudechem Technology, LLC | Manufacturing | 2 | 100% | 0% |
Csat Solutions LP | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Toshiba International Corporation | Manufacturing | 2 | 100% | 0% |
CZT Energy USA, Inc. | Manufacturing | 2 | 100% | 0% |
TGS Nopec Geophysical Company | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
ANB Systems, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Texas First Industrial Corporation, Inc. | Manufacturing, Wholesale Trade | 2 | 100% | 0% |
Davore Excel Global | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Oceaneering International, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Sutras, LLC | Professional, Scientific, and Technical Services | 2 | 50% | 50% |
Elegant Stone Fabrication, LLC | Manufacturing | 2 | 50% | 50% |
Laney Group, Inc. | Administrative and Support and Waste Management and Remediation Services | 2 | 100% | 0% |
Sutong Tire Resources, Inc. | Wholesale Trade | 2 | 100% | 0% |
Adi Analytics, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Superbag Operating, Ltd. | Manufacturing | 2 | 100% | 0% |
Nextrise USA, Inc. | Manufacturing | 2 | 100% | 0% |
5 Star Installations, LLC | Other Services (except Public Administration) | 1 | 100% | 0% |
Salzgitter Mannesmann Stainless Tubes USA, Inc. | Manufacturing | 1 | 100% | 0% |
Rock Oil Tools, LLC | Mining, Quarrying, and Oil and Gas Extraction | 1 | 100% | 0% |
Robur Group USA, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Rival Downhole Tools, LC | Mining, Quarrying, and Oil and Gas Extraction | 1 | 100% | 0% |
Prosource It, Ltd. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Rite Software Solutions & Services, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
R G Miller Engineers, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Surge Operating, LLC | Mining, Quarrying, and Oil and Gas Extraction | 1 | 100% | 0% |
TDK Construction Company | Construction | 1 | 100% | 0% |
Tek Content, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Transcend Engineers and Planners, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Tranter, Inc. | Manufacturing | 1 | 100% | 0% |
Trisoft It Solutions, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
United Laser Cladding, LLC | Manufacturing | 1 | 100% | 0% |
United Pipe & Steel | Wholesale Trade | 1 | 100% | 0% |
Victory Signs and Imaging, LLC | Manufacturing | 1 | 100% | 0% |
Visual Comfort and Company | Retail Trade | 1 | 100% | 0% |
Voltagrid, LLC | Utilities | 1 | 100% | 0% |
Voxtech, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Wawasan, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Weldfit Corporation | Manufacturing | 1 | 0% | 100% |
Whitley Attorneys at Law, LLP | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Wingu, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
ZSN Systems and Solutions, LLC | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
Sedg, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Sercel, Inc. | Manufacturing | 1 | 100% | 0% |
Shah Group Consulting, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Simtech, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Sineng Electric, Inc. | Utilities | 1 | 100% | 0% |
Siri Granite, Inc. | Manufacturing | 1 | 100% | 0% |
SKY Brand Wood Products, Inc. | Wholesale Trade | 1 | 100% | 0% |
SMB Hose, Inc. | Wholesale Trade | 1 | 0% | 100% |
Sol Edu, Inc. | Educational Services | 1 | 100% | 0% |
Square Robot, Inc. | Mining, Quarrying, and Oil and Gas Extraction | 1 | 100% | 0% |
SR Veterinary Associates, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Star Plastics and Logistics Servic | Manufacturing | 1 | 100% | 0% |
Starpak, LLC | Manufacturing | 1 | 100% | 0% |
Stevens Technical Services, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Stewart & Stevenson, LLC | Transportation and Warehousing | 1 | 100% | 0% |
Strategy Engineering and Consulting, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Sunlight Entertainment, LLC | Information | 1 | 100% | 0% |
CPM Consulting, LLC | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
Creaform U S a, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Cy-Fair Music and ARTS, LLC | Educational Services | 1 | 100% | 0% |
Cyte, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Daikin Comfort Technologies Manufacturing L P | Manufacturing | 1 | 100% | 0% |
Dataslim | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Deepsea Technologies, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Depauseit Corporation | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
DNV GL Healthcare USA, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Dodoya, LLC | Retail Trade | 1 | 100% | 0% |
Dream Dental of Brenham, PLLC | Health Care and Social Assistance | 1 | 100% | 0% |
Dril Quip, Inc. | Manufacturing | 1 | 100% | 0% |
Epcon International, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Fair Contractors, LLC | Construction | 1 | 100% | 0% |
Faith Academy of Bellville | Educational Services | 1 | 100% | 0% |
Fif Engineering | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
First Service Credit Union | Finance and Insurance | 1 | 100% | 0% |
Flexera Global, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
24 Loads, Inc. | Transportation and Warehousing | 1 | 0% | 100% |
A Life Saver Assisted Living, LLC | Health Care and Social Assistance | 1 | 0% | 100% |
AC2, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Agar Corporation, Inc. | Manufacturing | 1 | 100% | 0% |
Airgas USA, LLC | Manufacturing | 1 | 100% | 0% |
Aviles Engineering Corporation | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Axess North America, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Barton CPA, PLLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Berean Christian Academy, Inc. | Educational Services | 1 | 100% | 0% |
Bestcare Family Clinic, PLLC | Health Care and Social Assistance | 1 | 100% | 0% |
Binaryway, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Bray International, Inc. | Manufacturing | 1 | 100% | 0% |
C & C Industries, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Cambay Solutions, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Cima Cash Handling America, Inc. | Wholesale Trade | 1 | 100% | 0% |
Cirrus Solutions, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Coderyze, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Cooper Machinery Services, LLC | Other Services (except Public Administration) | 1 | 100% | 0% |
Franz Road Family Dentistry, PLLC | Health Care and Social Assistance | 1 | 100% | 0% |
L & V International, Inc. | Manufacturing | 1 | 100% | 0% |
Legendary Comolad, LLC | Construction | 1 | 100% | 0% |
Lemon-Aid Medical Management, PLLC | Health Care and Social Assistance | 1 | 100% | 0% |
Lendi Home Builders, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
M K Marketing, Inc. | Retail Trade | 1 | 100% | 0% |
Mayekawa USA, Inc. | Manufacturing | 1 | 100% | 0% |
MNM Innovations, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Multi Ai, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Navasota Dental, PC | Health Care and Social Assistance | 1 | 100% | 0% |
Neuman and Esser USA, Inc. | Manufacturing | 1 | 100% | 0% |
Odyssey Precision Fabricating, LLC | Manufacturing | 1 | 100% | 0% |
Omega Engineers, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Paty Investments, Inc. | Manufacturing | 1 | 100% | 0% |
Ping Management, LLC | Real Estate and Rental and Leasing | 1 | 100% | 0% |
Polytex Fibers, LLC | Manufacturing | 1 | 100% | 0% |
Potranco Family Dental, PLLC | Health Care and Social Assistance | 1 | 100% | 0% |
Prairie View a&M University | Educational Services | 1 | 100% | 0% |
Proserv Operations, LLC | Mining, Quarrying, and Oil and Gas Extraction | 1 | 100% | 0% |
FSM TX, LLC | Management of Companies and Enterprises | 1 | 100% | 0% |
Grundfos CBS, Inc. | Manufacturing | 1 | 100% | 0% |
Hartigen Solutions, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Hayden Paving, Inc. | Construction | 1 | 100% | 0% |
Hendrix Industries, Inc. | Manufacturing | 1 | 100% | 0% |
Hexaquest Global, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
HHG Holdings | Manufacturing | 1 | 100% | 0% |
Holystar Footwear, LLC | Manufacturing | 1 | 100% | 0% |
Ideal Oil and Gas Connections, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Inframark, LLC | Public Administration | 1 | 100% | 0% |
Inguran, LLC | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
Inno Metal Studs, Corp. | Wholesale Trade | 1 | 100% | 0% |
Inventiv Technology, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Jitsol, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Jotun Paints, Inc. | Manufacturing | 1 | 100% | 0% |
Koch Heat Transfer Company LP | Manufacturing | 1 | 100% | 0% |
Kormarine Engine Service, LLC | Other Services (except Public Administration) | 1 | 100% | 0% |
Kstreet International, Inc. | Retail Trade | 1 | 100% | 0% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE